Sign up to stay up to date on the Clay County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9101 NE 109th Terrace 4 3.5 2,754 $400,000 $145 Unknown
8123 NE 74 Terrace 4 4.5 3,221 $399,900 $124 Unknown
1108 NE 52nd Terrace 3 2 1,404 $263,000 $187 Unknown
504 NW 47th Street 4 3.5 4,728 $695,000 $146 Unknown
3013 NE 49th Terrace 3 2.5 1,584 $285,000 $179 Unknown
5009 NE 57th Terrace 3 2 2,426 $260,000 $107 Unknown
7820 NE San Rafael Drive 4 2 2,394 $269,900 $112 Unknown
7905 NW 122nd Court 2 2 1,200 $199,900 $166 Unknown
11010 N Booth Avenue 3 2 1,414 $320,000 $226 Unknown
1533 Canterbury Lane 4 2.5 2,226 $395,000 $177 Unknown
207 E 10th Street 3 2.5 1,816 $225,000 $123 Unknown
TBD NE 120th Street N/A N/A N/A $300,000 Unknown Unknown
7205 NE 84th Court 4 4.5 3,830 $525,000 $137 Unknown
9908 N Lewis Avenue 4 3 3,000 $450,000 $150 Unknown
14105 LORA Street 4 2 1,661 $329,950 $198 Unknown
4524 83 rd Terrace 3 2.5 1,607 $245,000 $152 Unknown
19304 Switchgrass Court 4 3 1,992 $365,000 $183 Unknown
8023 NE 102nd Street 4 3.5 2,737 $560,000 $204 Unknown
7502 NE 109th Street 3 2.5 1,879 $382,000 $203 Unknown
305 NE 82nd Terrace 3 2 1,415 $280,000 $197 Unknown
101 Avondale Street 3 1 888 $220,000 $247 Unknown
12223 Hills Road 4 2.5 3,523 $675,000 $191 Unknown
6726 N Charleston Drive 4 3 3,408 $535,000 $156 Unknown
9407 N Tracy Avenue 4 2.5 2,814 $460,000 $163 Unknown
1505 NW 63 Terrace 3 2 1,908 $305,000 $159 Unknown
412 Duncan Drive 3 3 2,350 $425,000 $180 Unknown
912 Canterbury Lane 3 2 1,963 $320,000 $163 Unknown
16723 Endsley Road 3 3.5 2,811 $799,999 $284 Unknown
127 Woods Street 3 1 1,035 $185,000 $178 Unknown
9926 N CHERRY Drive 3 2.5 1,968 $219,000 $111 Unknown
2001 Place Liberte Drive 3 3 2,304 $340,000 $147 Unknown
1109 NW 92nd Street 4 3 2,369 $480,000 $202 Unknown
6019 NE 118th Terrace 4 3 1,950 $419,900 $215 Unknown
1825-1827 Buchanan Street N/A N/A N/A $1,700,000 Unknown Unknown
2214 NE 37th Terrace 4 2 1,564 $283,500 $181 Unknown
7328 N Corrington Avenue 4 3.5 2,424 $374,950 $154 Unknown
200 NE 79th Terrace N/A N/A N/A $955,000 Unknown Unknown
6509 River Road 3 1 800 $219,000 $273 Unknown
7815 N Kansas Street 4 4.5 3,772 $575,000 $152 Unknown
2901 Gentry Park Parkway 3 2.5 1,764 $375,000 $212 Unknown
5204 N PENNSYLVANIA Street 4 3.5 2,914 $415,000 $142 Unknown
15625 Washington School Road 3 2 1,300 $475,000 $365 Unknown
2 Maple Circle 3 3 2,586 $429,500 $166 Unknown
306 Lakeland Drive 4 3 1,840 $360,000 $195 Unknown
3753 N Grand Avenue 3 2 1,809 $385,000 $212 Unknown
9810 NE 98th Terrace 2 2.5 1,519 $289,900 $190 Unknown
9012 N Oxford Avenue 5 4.5 3,563 $600,000 $168 Unknown
139 The Woodlands Drive 5 3.5 3,459 $420,000 $121 Unknown
1505 NE 102nd Street 4 2.5 2,868 $425,000 $148 Unknown
1512 NW 79th Terrace 3 3.5 1,908 $365,000 $191 Unknown
Average: 3.5 2.7 2,361 $463,682 $197 N/A day
Viewing 1 - 50 of 841, only 500 can be displayed.
Viewing 1 - 50 of 841, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Karlton Way 3 2 1,669 $270,000 $161 Unknown
11730 N Laurel Avenue 4 3 2,579 $549,900 $213 Unknown
4524 NE 88th Street 4 3 3,013 $699,950 $232 Unknown
6015 N Bellefontaine Avenue 3 2.5 1,748 $229,000 $131 Unknown
2301 NE 60th Terrace 3 3 1,471 $215,000 $146 Unknown
10430 N Jarboe Street 4 2.5 2,251 $467,456 $207 Unknown
11225 N Tracy Avenue 3 2.5 1,522 $275,000 $180 Unknown
10636 N Holmes Street 3 2.5 1,726 $379,000 $219 Unknown
505 Quincy Boulevard 3 1 1,028 $265,000 $257 Unknown
6804 Orchard Street 3 3 1,704 $300,000 $176 Unknown
1853 Arbor Trail 4 3 3,166 $764,591 $241 Unknown
2283 NE 68th Street 2 2 928 $155,000 $167 Unknown
1125 Elizabeth Street 3 2 1,400 $155,000 $110 Unknown
1019 NE 112th Terrace 3 2.5 1,904 $315,000 $165 Unknown
6821 T Gabbert Drive 3 2.5 2,120 $325,000 $153 Unknown
8401 NE 75 TH Terrace 5 3.5 2,762 $300,000 $108 Unknown
00 Maple Lane N/A N/A N/A $55,000 Unknown Unknown
00 Maple Drive N/A N/A N/A $55,000 Unknown Unknown
11722 N WINDSOR Avenue 3 3 1,904 $395,000 $207 Unknown
14016 N Zachary Drive N/A N/A N/A $275,000 Unknown Unknown
3408 NE 82nd Terrace 4 2 2,120 $235,000 $110 Unknown
2612 NE 69th Street 4 4 2,394 $345,000 $144 Unknown
209 Lee Drive 3 2 1,496 $275,000 $183 Unknown
3421 N Chelsea Avenue 3 2 1,152 $230,000 $199 Unknown
4216 NE 44TH Street 2 2 1,412 $269,900 $191 Unknown
7608 NE 56th Street 3 2 1,980 $338,000 $170 Unknown
10512 N Oak Trafficway 4 2 2,008 $299,900 $149 Unknown
14309 Anchor Avenue 5 2 2,175 $550,000 $252 Unknown
711 NE 45th Street 3 1 1,000 $180,000 $180 Unknown
120 Johnson Road 3 1.5 1,420 $250,000 $176 Unknown
9924 N Marsh Avenue 4 3.5 3,020 $489,000 $161 Unknown
11129 N Main Street 3 2.5 1,554 $320,000 $205 Unknown
8927 N Poplar Avenue 4 3.5 2,778 $589,500 $212 Unknown
10728 N Walnut Street 3 1.5 1,405 $300,000 $213 Unknown
111 Dogwood Lane 2 2 2,100 $714,664 $340 Unknown
2317 Foxtail Drive 4 3 3,300 $635,000 $192 Unknown
4516 NW Gleason Road 3 2 2,056 $275,000 $133 Unknown
1007 E 22nd Avenue 3 1 1,199 $225,000 $187 Unknown
9202 N Charlotte Court 4 3 4,212 $425,000 $100 Unknown
3602 NE 77th Terrace 3 2.5 1,846 $305,000 $165 Unknown
1802 Lauren Lane 3 2.5 1,732 $350,000 $202 Unknown
207 Lakeview Drive 3 2.5 1,669 $345,000 $206 Unknown
7524 N Eastern Avenue 2 2 1,405 $359,000 $255 Unknown
5609 N Booth Avenue 3 2 1,722 $260,000 $150 Unknown
901 NE 80TH Terrace 3 2 1,668 $300,000 $179 Unknown
302 Wisconsin Avenue 3 2.5 1,248 $195,000 $156 Unknown
1037 Fox Run Terrace 4 4.5 3,906 $550,000 $140 Unknown
8509 NE 109th Street 3 3.5 2,949 $395,000 $133 Unknown
8204 NE 53rd Street 4 2 2,243 $235,000 $104 Unknown
1115 NW 72nd Terrace 3 2 1,419 $315,000 $221 Unknown
Average: 3.6 2.7 2,300 $464,832 $201 N/A day
Viewing 1 - 50 of 524, only 500 can be displayed.
Viewing 1 - 50 of 524, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2403 59th Street 3 1 875 $219,900 N/A Unknown Unknown 9/18/26
1113 NE 113th Street 3 3 2,156 $298,000 N/A Unknown Unknown 9/18/26
9105 N Kansas Court 4 3.5 2,806 $464,900 N/A Unknown Unknown 9/18/26
8604 NE 75TH Terrace 3 2.5 1,928 $360,000 N/A Unknown Unknown 9/18/26
10812 N Kentucky Court 3 2.5 2,444 $424,900 N/A Unknown Unknown 9/18/26
5234 NE Barnes Avenue 3 1 1,123 $119,999 N/A Unknown Unknown 9/18/26
10500 NE 106th Terrace 4 4.5 5,352 $1,490,000 N/A Unknown Unknown 9/18/26
104 Lake Meadows Drive 3 2 1,635 $344,990 N/A Unknown Unknown 9/18/26
1419 NE 106th Place 3 2.5 2,425 $485,000 N/A Unknown Unknown 9/17/26
6603 N Holmes Street 2 1 952 $200,000 N/A Unknown Unknown 9/17/26
302 N Clark Street 3 2 1,742 $235,000 N/A Unknown Unknown 9/17/26
9203 NE 116th Place 3 2 1,618 $315,000 N/A Unknown Unknown 9/17/26
4807 N Wallace Avenue 4 1 1,189 $215,000 N/A Unknown Unknown 9/17/26
901 N Birch Street 3 3 2,025 $389,000 N/A Unknown Unknown 9/17/26
331 Westwoods Circle 3 3 2,621 $395,000 N/A Unknown Unknown 9/17/26
8000 NE 112th Street 4 2.5 2,390 $409,999 N/A Unknown Unknown 9/17/26
7515 High Drive 3 2 1,644 $365,000 N/A Unknown Unknown 9/17/26
18616 Primrose Street 3 2.5 2,052 $345,000 N/A Unknown Unknown 9/17/26
3905 N Spruce Avenue 3 2 941 $199,995 N/A Unknown Unknown 9/17/26
8254 NE 112th Street 3 2.5 1,727 $329,900 N/A Unknown Unknown 9/17/26
11501 Switchgrass Street 4 3.5 2,540 $569,000 N/A Unknown Unknown 9/17/26
406 E 11th Street 4 4.5 2,290 $365,000 N/A Unknown Unknown 9/17/26
9425 N Spruce Court 4 3 3,045 $565,000 N/A Unknown Unknown 9/17/26
11413 Rye Drive 4 3 3,052 $589,800 N/A Unknown Unknown 9/17/26
715 NE 107th Terrace 3 2.5 2,034 $309,700 N/A Unknown Unknown 9/16/26
3026 NE 37th Terrace 2 2 768 $100,000 N/A Unknown Unknown 9/16/26
1320 NE 95th Terrace 4 2.5 2,604 $435,000 N/A Unknown Unknown 9/16/26
5048 N Olive Street 2 1.5 2,046 $225,000 N/A Unknown Unknown 9/16/26
5056 NE Marvin Road 2 1 992 $199,999 N/A Unknown Unknown 9/16/26
1605 NE 69th Terrace 4 3 2,440 $349,900 N/A Unknown Unknown 9/16/26
16008 NE 176th Street 3 2.5 2,590 $365,000 N/A Unknown Unknown 9/16/26
8710 N Farley Avenue 4 3.5 2,872 $679,900 N/A Unknown Unknown 9/16/26
9901 N Farley Avenue 4 3 2,800 $435,000 N/A Unknown Unknown 9/16/26
10139 N Poplar Avenue 4 3 1,950 $429,900 N/A Unknown Unknown 9/16/26
103 NW 59TH Place 3 2 1,660 $300,000 N/A Unknown Unknown 9/15/26
7305 N Harrison Street 4 3 2,058 $325,000 N/A Unknown Unknown 9/15/26
7908 Pleasant Valley Road 3 2 1,050 $279,000 N/A Unknown Unknown 9/15/26
6104 N Euclid Avenue 3 3 1,460 $250,000 N/A Unknown Unknown 9/15/26
1002 S Main Street 4 2 1,584 $259,900 N/A Unknown Unknown 9/15/26
1406 NE 107th Terrace 5 3.5 2,596 $525,000 N/A Unknown Unknown 9/15/26
7412 N Campbell Street 2 2 1,238 $230,000 N/A Unknown Unknown 9/15/26
1304 NW 65th Terrace 3 2 1,757 $262,000 N/A Unknown Unknown 9/15/26
9404 NE Cookingham Drive 3 1 2,100 $240,000 N/A Unknown Unknown 9/15/26
8412 NE 115th Terrace 3 2.5 1,364 $315,000 N/A Unknown Unknown 9/15/26
3522 NE 72nd Street N/A N/A N/A $330,000 N/A Unknown Unknown 9/15/26
2507 NE 78th Terrace 4 3.5 3,961 $470,000 N/A Unknown Unknown 9/15/26
937 Dorothy Drive 2 1 924 $170,000 N/A Unknown Unknown 9/15/26
1913 White Tail Lane 3 3 2,380 $425,000 N/A Unknown Unknown 9/15/26
14609 N Derby Road 3 3 2,068 $399,000 N/A Unknown Unknown 9/15/26
1609 NE 68TH Terrace 4 2.5 2,701 $340,000 N/A Unknown Unknown 9/15/26
Average: 3.4 2.6 2,152 $392,066 $0 $0 N/A day
Viewing 1 - 50 of 2254, only 500 can be displayed.
Viewing 1 - 50 of 2254, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use