Sign up to stay up to date on the Johnson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13303 W 105th Street 4 3 2,300 $475,000 $206 Unknown
17404 Parkhill Street 5 4 3,532 $817,000 $231 Unknown
110 E Nelson Circle 4 3 2,140 $285,000 $133 Unknown
19751 W 201st Street 4 2 1,771 $453,990 $256 Unknown
LOT 5 ELYSIUM FIELDS ALDEN Road N/A N/A N/A $199,000 Unknown Unknown
9502 W 175 Terrace 4 5.5 3,845 $1,349,900 $351 Unknown
LOT 4 ELYSIUM FIELDS ALDEN Road N/A N/A N/A $185,000 Unknown Unknown
LOT 3 Elysium Fields Johnson Drive N/A N/A N/A $185,000 Unknown Unknown
21403 W 54th Terrace 4 2.5 2,877 $445,000 $154 Unknown
16580 S Sunset Street 4 3.5 2,304 $535,000 $232 Unknown
5348 Chadwick Road 3 3.5 2,736 $910,000 $332 Unknown
10052 Hemlock Drive 4 4.5 6,172 $950,000 $153 Unknown
8262 W 117th Street 4 3 3,851 $615,000 $159 Unknown
15821 W 152ND Terrace 3 2 1,261 $360,000 $285 Unknown
12820 S Sycamore Street 3 2 1,688 $330,000 $195 Unknown
14717 S Seminole Drive 3 2.5 1,705 $375,000 $219 Unknown
7203 Mastin Street 4 3.5 2,400 $390,000 $162 Unknown
7620 Lichtenauer Street 4 4.5 3,994 $625,000 $156 Unknown
14525 Ballentine Street 4 3.5 3,442 $750,000 $217 Unknown
7608 & 7610 Long Avenue N/A N/A N/A $450,000 Unknown Unknown
10675 W 142nd Terrace 5 4 3,200 $1,290,000 $403 Unknown
4516 W 125th Street 3 2.5 3,096 $799,000 $258 Unknown
11030 Rene Street 4 3 2,972 $439,950 $148 Unknown
11804 W 181st Street 4 4.5 3,219 $1,150,000 $357 Unknown
11721 W 181ST Street 4 5.5 5,426 $2,015,345 $371 Unknown
4017 W 67 Street 5 5.5 4,073 $1,500,000 $368 Unknown
6001 Arapahoe Street 5 4 2,873 $659,950 $229 Unknown
15446 W 161st Street 3 3 2,337 $561,500 $240 Unknown
7228 Widmer Road 4 4.5 3,448 $525,000 $152 Unknown
7216 Beverly Street 4 2.5 2,522 $379,900 $150 Unknown
9117 W 178th Street 5 5 3,941 $885,000 $224 Unknown
Waverly Road N/A N/A N/A $400,000 Unknown Unknown
10610 Waverly Road 4 4.5 4,871 $1,250,000 $256 Unknown
8721 Riggs Lane 2 2 1,473 $324,900 $220 Unknown
13404 W 84th Street 4 2.5 2,460 $475,000 $193 Unknown
14773 S Turnberry Street 4 4.5 3,259 $575,000 $176 Unknown
7806 Caenen Street 3 2.5 2,430 $379,000 $155 Unknown
1113 S Valley Road 3 2 1,409 $325,000 $230 Unknown
16503 S Parkwood Street 5 4 2,558 $560,000 $218 Unknown
3109 W 118th Street 7 9.5 11,239 $2,100,000 $186 Unknown
6901 W 101st Terrace 3 2.5 2,030 $539,000 $265 Unknown
14902 Horton Street 4 3.5 2,654 $565,000 $212 Unknown
13012 Rosehill Street 5 4.5 5,453 $800,000 $146 Unknown
12739 Overbrook Road 4 2.5 2,393 $620,000 $259 Unknown
10530 Wedd Street 4 2.5 2,007 $385,000 $191 Unknown
11525 S LAKECREST Drive 3 3 2,416 $510,000 $211 Unknown
8747 Larsen Street 3 2 1,316 $265,000 $201 Unknown
15929 Overbrook Lane 4 2 3,763 $450,000 $119 Unknown
13918 Parkhill Street 5 4.5 3,711 $649,500 $175 Unknown
7412 Village Drive 6 4.5 5,153 $1,900,000 $368 Unknown
Average: 3.9 3.3 2,884 $810,139 $257 N/A day
Viewing 1 - 50 of 1689, only 500 can be displayed.
Viewing 1 - 50 of 1689, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11439 S Sunray Drive 4 3.5 3,219 $904,060 $280 Unknown
18281 W 166th Street 4 3 2,833 $564,714 $199 Unknown
724 S Woodson Lane 2 3 2,240 $260,000 $116 Unknown
7155 Cherokee Drive 3 2 1,587 $450,000 $283 Unknown
12115 S Alcan Street 3 3 3,178 $412,500 $129 Unknown
7915 Millridge Street 4 5.5 4,907 $1,680,000 $342 Unknown
16951 S Illusion Street 4 3.5 2,014 $533,075 $264 Unknown
13850 S Mullen Street 3 2.5 1,781 $375,000 $210 Unknown
5029 W 60th Terrace 3 1.5 1,591 $274,500 $172 Unknown
9980 MELROSE Street 4 2.5 1,990 $410,000 $206 Unknown
4808 W 81st Street 3 2.5 3,004 $825,000 $274 Unknown
433 W Bluebird Street 3 2.5 1,987 $375,000 $188 Unknown
12635 W 80th Street 4 3 2,255 $395,000 $175 Unknown
15443 S Sturgeon Drive 3 2.5 1,854 $389,000 $209 Unknown
6407 W 80TH Terrace 4 2 1,416 $395,000 $278 Unknown
12904 W 70th Terrace 4 2.5 1,814 $300,000 $165 Unknown
11644 S Carriage Road 3 3 3,052 $675,000 $221 Unknown
8322 Haven Street 5 4.5 4,791 $789,900 $164 Unknown
7700 W 98th Terrace 4 3 2,498 $675,000 $270 Unknown
12242 S Shannan Lane 4 2.5 2,009 $425,000 $211 Unknown
15285 Edgerton Road 4 2.5 1,904 $487,750 $256 Unknown
14453 W 126th Street 2 2 1,308 $390,000 $298 Unknown
6739 Roe Avenue 3 2 1,566 $399,000 $254 Unknown
14022 Briar Street 4 4.5 3,758 $659,000 $175 Unknown
12574 Barkley Street 3 3 2,193 $388,000 $176 Unknown
7908 W 92ND Place 3 2 1,079 $350,000 $324 Unknown
13812 Meadow Lane 4 2.5 3,439 $650,000 $189 Unknown
7211 Lamar Avenue 2 1 1,104 $289,000 $261 Unknown
7321 Robinson Street 3 2 1,898 $360,000 $189 Unknown
8025 Maple Street 3 3 2,213 $550,000 $248 Unknown
6318 W 54th Street 4 2 1,976 $419,950 $212 Unknown
7500 W 98th Terrace 4 3.5 2,591 $550,000 $212 Unknown
7524 Foster Street 3 2 1,248 $365,000 $292 Unknown
14747 S Symphony Drive 4 3.5 2,700 $455,000 $168 Unknown
801 E Layton Drive 4 2.5 1,879 $320,500 $170 Unknown
13424 W 70th Terrace 4 2.5 2,335 $459,000 $196 Unknown
12806 S Seminole Drive 3 2 1,298 $335,000 $258 Unknown
17500 Manor Street 5 5.5 4,177 $929,450 $222 Unknown
3945 W 158th Place 4 3 2,683 $737,057 $274 Unknown
9853 Greeley Street 3 3 2,080 $525,000 $252 Unknown
300 N Persimmon Drive 4 2.5 1,952 $275,000 $140 Unknown
14440 S Gallery Street 4 2.5 1,856 $410,000 $220 Unknown
6805 Mill Creek Road 4 3.5 3,790 $525,000 $138 Unknown
9346 Mackey Street 3 1.5 1,476 $325,000 $220 Unknown
7800 W 95th Terrace 3 2 1,436 $410,000 $285 Unknown
14940 Chadwick Street 5 4 4,188 $1,275,000 $304 Unknown
14911 Birch Street 6 5.5 5,436 $995,000 $183 Unknown
1337 E 123rd Street 3 2 1,312 $250,000 $190 Unknown
6340 Reeds Drive 2 2 1,448 $469,900 $324 Unknown
605 E Johnston Street 3 2 1,104 $260,000 $235 Unknown
Average: 3.8 3.3 2,820 $706,015 $241 N/A day
Viewing 1 - 50 of 1503, only 500 can be displayed.
Viewing 1 - 50 of 1503, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10069 Bluejacket Drive 3 2.5 1,793 $375,000 None Unknown Unknown 7/31/26
11808 Oakmont Street 3 2.5 1,832 $315,000 None Unknown Unknown 7/31/26
10402 W 73rd Street 3 2 1,482 $335,000 None Unknown Unknown 7/31/26
5717 Hauser Street 4 2.5 2,294 $435,000 None Unknown Unknown 7/31/26
5909 Greenwood Street 4 3 2,880 $450,000 None Unknown Unknown 7/31/26
23485 W 207th Street 3 2 1,860 $450,000 None Unknown Unknown 7/31/26
12630 W 66th Street 5 3 3,350 $525,000 None Unknown Unknown 7/31/26
625 S Troost Street 3 2 1,450 $329,000 None Unknown Unknown 7/31/26
25205 W 97th Place 5 4.5 4,120 $795,000 None Unknown Unknown 7/31/26
9159 Kessler Street 4 4 2,571 $499,000 None Unknown Unknown 7/31/26
204 S Brittany Drive 3 2.5 1,637 $375,000 None Unknown Unknown 7/31/26
9196 Green Road 5 4 2,873 $649,000 None Unknown Unknown 7/31/26
13837 W 58th Terrace Unit #2 1 1 782 $165,000 None Unknown Unknown 7/31/26
1606 W Spruce Street N/A N/A N/A $295,000 None Unknown Unknown 7/31/26
12605 Cedar Street 3 3.5 3,815 $719,000 None Unknown Unknown 7/31/26
26675 W 100th Place 4 3 3,685 $820,000 None Unknown Unknown 7/31/26
5232 Roe Boulevard 3 2 2,193 $383,500 None Unknown Unknown 7/31/26
9109 W 156th Place 5 4 3,415 $750,000 None Unknown Unknown 7/31/26
5408 W 153rd Street 4 2.5 3,707 $600,000 None Unknown Unknown 7/31/26
19601 W 210th Street 5 3 3,155 $495,000 None Unknown Unknown 7/31/26
15505 Canterbury Street 6 5.5 6,299 $795,000 None Unknown Unknown 7/31/26
19002 Millview Street 3 2 1,496 $415,000 None Unknown Unknown 7/31/26
8117 Millridge Street 6 5 3,806 $800,000 None Unknown Unknown 7/31/26
17743 S LAVERTY Street 4 3 2,447 $494,000 None Unknown Unknown 7/31/26
25237 W 177th Terrace 3 2 1,659 $452,990 None Unknown Unknown 7/31/26
32727 W 175th Terrace 3 2 1,690 $387,395 None Unknown Unknown 7/31/26
19520 Barstow Street 4 3.5 2,362 $486,051 None Unknown Unknown 7/31/26
20671 Skyview Lane 3 2 1,595 $409,010 None Unknown Unknown 7/31/26
4700 W 120th Street 4 3.5 2,404 $785,000 None Unknown Unknown 7/31/26
8000 Millridge Street 5 4.5 3,838 $1,112,118 None Unknown Unknown 7/31/26
3903 W 158th Terrace 4 3 2,862 $713,064 None Unknown Unknown 7/31/26
8603 Robinson Street 2 1 1,008 $195,000 None Unknown Unknown 7/30/26
5204 W 83RD Terrace 4 3 2,918 $1,100,000 None Unknown Unknown 7/30/26
5914 Catalina Street 3 2 1,985 $640,000 None Unknown Unknown 7/30/26
8524 Riley Street 3 1.5 1,485 $349,000 None Unknown Unknown 7/30/26
8705 W 94th Street 3 2 1,360 $325,000 None Unknown Unknown 7/30/26
21408 W 47th Court 4 3 2,317 $475,000 None Unknown Unknown 7/30/26
21865 W 119th Terrace 3 3 2,455 $405,000 None Unknown Unknown 7/30/26
18908 Skyview Lane 3 2 1,728 $455,000 None Unknown Unknown 7/30/26
9307 Craig Drive 3 1.5 1,220 $280,000 None Unknown Unknown 7/30/26
1835 W Concord Drive 3 2.5 1,814 $379,900 None Unknown Unknown 7/30/26
23695 W 56th Street 3 2.5 1,648 $375,000 None Unknown Unknown 7/30/26
13920 W 143RD Court 4 3.5 2,890 $470,000 None Unknown Unknown 7/30/26
10583 Long Street 3 2.5 1,644 $305,000 None Unknown Unknown 7/30/26
971 E 121st Terrace 3 2 2,082 $535,000 None Unknown Unknown 7/30/26
14271 W 156th Terrace 5 4.5 4,695 $725,000 None Unknown Unknown 7/30/26
11920 Windsor Drive 4 2.5 3,237 $649,500 None Unknown Unknown 7/30/26
11500 W 116th Street 3 2.5 1,959 $410,000 None Unknown Unknown 7/30/26
8004 W 64th Terrace 3 3 2,744 $450,000 None Unknown Unknown 7/30/26
7817 W 147 Terrace 4 4.5 3,989 $650,000 None Unknown Unknown 7/30/26
Average: 3.7 3.0 2,595 $571,978 $0 $0 N/A day
Viewing 1 - 50 of 5077, only 500 can be displayed.
Viewing 1 - 50 of 5077, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use