Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 SW Madison Street 3 3 2,100 $205,000 $97 Unknown
3508 NE Independence Avenue N/A N/A N/A $749,900 Unknown Unknown
303 SW 2nd Street 3 2.5 2,400 $510,000 $212 Unknown
1637 SE Dalton Drive 3 3 1,876 $385,000 $205 Unknown
1207 SW Arborway Drive 3 3.5 2,209 $265,000 $119 Unknown
400 NW Tennyson Place 4 4.5 3,677 $490,000 $133 Unknown
5605 NE Misty Meadow Place 4 4.5 4,673 $585,000 $125 Unknown
4232 NE Tremont Court 4 3.5 4,324 $575,000 $132 Unknown
713 NE Plumbrook Place 5 4.5 4,742 $750,000 $158 Unknown
30507 E 138th Street 5 3 3,137 $899,900 $286 Unknown
30409 E 138th Street 5 3.5 2,903 $949,900 $327 Unknown
2216 SW Waterfall Drive 4 3.5 3,721 $530,000 $142 Unknown
3222 Pryor Road 4 3.5 2,424 $825,000 $340 Unknown
716 SE 11th Street 3 2.5 1,702 $345,000 $202 Unknown
8841 SW 9th Terrace 2 2.5 1,634 $350,000 $214 Unknown
1933 NE Peters Drive 3 2 1,752 $310,000 $176 Unknown
12915 Meadowlark Street 4 3 2,098 $559,900 $266 Unknown
2133 NE Chipman Road 3 3 1,783 $339,900 $190 Unknown
204 NW Obrien Road 3 3 1,982 $240,000 $121 Unknown
2425 NE Old Paint Road 3 2 1,736 $319,000 $183 Unknown
302 SE Corder Street 3 2 1,460 $395,000 $270 Unknown
1821 NE Ravenwood Drive 4 3 2,615 $525,000 $200 Unknown
2529 SW Kristin Drive 4 4.5 4,710 $585,000 $124 Unknown
5604 NW Moonlight Meadow Court 2 2.5 1,257 $214,900 $170 Unknown
608 NE Ashmont Place 4 3.5 3,884 $575,000 $148 Unknown
131 SW Donovan Road 2 1.5 926 $199,000 $214 Unknown
612 SE Kristi Lane N/A N/A N/A $390,000 Unknown Unknown
4761 NW Canyon Road 5 5.5 4,628 $1,625,000 $351 Unknown
508 SE Green Street 3 3 2,054 $545,000 $265 Unknown
3045 NW Thoreau Lane 4 4 3,005 $799,500 $266 Unknown
1441 NE Daltons Ridge Drive 5 4.5 4,723 $630,000 $133 Unknown
1406 SE 2nd Street 3 2 1,556 $310,000 $199 Unknown
1907 & 1925 Scherer Road N/A N/A N/A $905,000 Unknown Unknown
1645 SE Dalton Drive 4 3 3,118 $369,900 $118 Unknown
2924 SW Silverspur Road 4 4.5 3,211 $505,000 $157 Unknown
2833 NE Parkview Lane 4 3 2,865 $589,900 $205 Unknown
105 NW Ambersham Drive 4 3.5 3,257 $829,000 $254 Unknown
105 NE Douglas Street 6 4.5 4,334 $875,000 $201 Unknown
2708 SW 12th Street 4 2.5 2,173 $560,000 $257 Unknown
917 SW American Royal Way 3 2.5 1,848 $479,000 $259 Unknown
1608 SW Arbor Park Drive 4 3 2,407 $558,320 $231 Unknown
205 NE Noeleen Lane 4 3 2,036 $415,000 $203 Unknown
611 SW Murray Road 3 2 1,832 $335,000 $182 Unknown
324 NW Thoreau Circle 5 4.5 5,545 $1,100,000 $198 Unknown
1249 SW Nagona Lane N/A N/A N/A $90,000 Unknown Unknown
605 NE Douglas Street 4 2 2,275 $425,000 $186 Unknown
713 NE DICK HOWSER Court 4 4.5 4,450 $725,000 $162 Unknown
605 SE Westwind Drive 3 1 1,146 $265,000 $231 Unknown
3529 NE Austin Drive 2 2.5 2,045 $230,000 $112 Unknown
1732 SE Silkwood Court 3 2.5 1,716 $350,000 $203 Unknown
Average: 3.9 3.3 2,844 $691,638 $217 N/A day
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 SE Ranchland Street 4 3.5 2,475 $501,815 $202 Unknown
1324 SE Windbreak Drive 4 2.5 1,861 $372,574 $200 Unknown
332 NE Warrington Court 5 4.5 5,688 $1,100,000 $193 Unknown
307 SE 6th Street 2 2 1,057 $260,000 $245 Unknown
1010 SE 4th Terrace 3 2 1,688 $270,000 $159 Unknown
1332 SE Windbreak Drive 4 2.5 1,861 $371,270 $199 Unknown
704 NE Ball Drive N/A N/A N/A $535,000 Unknown Unknown
4200 SW Homestead Drive 2 2 1,641 $400,000 $243 Unknown
27005 E Dogwood Lane 4 3 2,089 $483,643 $231 Unknown
1324 SE Dalton Circle 3 2.5 1,970 $369,900 $187 Unknown
1224 NE Beacon Avenue 3 2.5 1,785 $365,000 $204 Unknown
1312 Barnes Drive 3 2 1,972 $315,000 $159 Unknown
1105 SE Ranchland Street 4 3 2,833 $547,059 $193 Unknown
1743 Ridgeview Drive 3 3 2,161 $418,000 $193 Unknown
1228 SE Windbreak Street 3 2 1,649 $347,579 $210 Unknown
1231 NE DEERBROOK Circle 3 2.5 1,924 $325,000 $168 Unknown
1512 NE Savoy N/A 3 2.5 1,517 $335,000 $220 Unknown
1824 NE Woodview Lane 4 3.5 3,458 $469,900 $135 Unknown
6147 NE KENSINGTON Drive Unit #26B 2 2 1,783 $330,000 $185 Unknown
1230 SE Windbreak Street 3 2 1,649 $350,574 $212 Unknown
4504 NE Dick Howser Drive 4 3.5 3,618 $750,000 $207 Unknown
404 NE Grand Avenue 3 1 972 $225,000 $231 Unknown
607 SE Joel Avenue 3 2.5 1,903 $340,000 $178 Unknown
5130 SW Royal Tern Point 3 2 1,868 $440,000 $235 Unknown
1204 SE Ranchland Street 5 4.5 3,026 $560,973 $185 Unknown
1219 SE Windbreak Street 3 2 1,649 $366,162 $222 Unknown
1045 Carousel Lane 3 2.5 1,954 $349,900 $179 Unknown
508 SE Wingate Street 3 2 1,843 $329,900 $179 Unknown
2427 SE 5th Terrace 4 4.5 3,018 $475,000 $157 Unknown
936 SE 14th Terrace 3 2.5 2,155 $390,000 $180 Unknown
22 NE Bayview Drive 5 3.5 4,374 $550,000 $125 Unknown
1004 SE Country Lane 4 3 1,857 $349,000 $187 Unknown
1041 SW Ellis Drive 5 4.5 4,616 $630,000 $136 Unknown
610 NE Lynn Street N/A N/A N/A $370,000 Unknown Unknown
4312 SW Seattle Slew Drive 5 2.5 2,993 $465,000 $155 Unknown
4508 NE Kingston Drive 4 3.5 3,474 $410,000 $118 Unknown
315 Grand Avenue 3 1.5 1,853 $374,000 $201 Unknown
340 SE Bingham Drive 3 3.5 3,403 $385,000 $113 Unknown
3212 SW Arbor Tree Drive 3 2 1,733 $485,000 $279 Unknown
2400 SW Winteroak Court 4 3.5 3,047 $675,000 $221 Unknown
301 NW Rockhill Circle 5 4.5 4,769 $925,000 $193 Unknown
916 SW Lauren Court 3 3 2,404 $450,000 $187 Unknown
12904 Quail Ridge 4 2.5 3,800 $725,000 $190 Unknown
332 NE Parks Edge Drive 3 3.5 3,974 $405,000 $101 Unknown
27005 E Olive Drive 4 3 2,451 $459,401 $187 Unknown
24205 E 105th Street N/A N/A N/A $375,000 Unknown Unknown
508 SW Jefferson Street 4 2 2,494 $325,000 $130 Unknown
1109 SW Brookside Court 4 3 2,868 $675,000 $235 Unknown
3496 SW Wysteria Terrace 2 2.5 1,328 $220,000 $165 Unknown
201 NE Shoreview Drive 4 3.5 3,582 $569,900 $159 Unknown
Average: 3.7 3.1 2,622 $529,487 $207 N/A day
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2033 SW Red Barn Lane 4 3.5 2,500 $744,050 None Unknown Unknown 8/1/26
2313 NE Lake Breeze Lane 4 3.5 4,200 $860,000 None Unknown Unknown 7/31/26
701 SE James Circle 4 2.5 1,846 $365,000 None Unknown Unknown 7/31/26
2225 SW Heartland Court 4 3 2,403 $595,000 None Unknown Unknown 7/31/26
326 SE Douglas Street N/A N/A N/A $750,000 None Unknown Unknown 7/31/26
319 SE Ridgeview Drive 4 3.5 2,092 $359,000 None Unknown Unknown 7/31/26
1633 SW Highland Drive 2 2.5 1,268 $214,900 None Unknown Unknown 7/31/26
12412 S Acacia Drive 3 2 1,234 $280,714 None Unknown Unknown 7/31/26
2809 SW Heartland Road 5 4 3,747 $1,016,300 None Unknown Unknown 7/31/26
1812 NE Lashbrook Circle 5 4.5 3,568 $994,000 None Unknown Unknown 7/31/26
1013 SE Wingate Court 3 2.5 1,785 $325,000 None Unknown Unknown 7/30/26
1210 NE Richardson Place 3 3 1,204 $280,000 None Unknown Unknown 7/30/26
270 SE Sumpter Court 4 3.5 2,883 $440,000 None Unknown Unknown 7/30/26
1612 NE Bluff Street 5 2.5 2,358 $389,000 None Unknown Unknown 7/30/26
1108 SW 8th Terrace 3 2 1,481 $349,000 None Unknown Unknown 7/30/26
2125 SE 6th Terrace 4 3 2,125 $355,000 None Unknown Unknown 7/30/26
2133 NE Todd George Road 4 3 2,640 $375,000 None Unknown Unknown 7/30/26
4556 NE Webster Drive 4 3.5 3,066 $425,000 None Unknown Unknown 7/30/26
2702 NW Cedar Brook N/A 4 4.5 4,050 $499,900 None Unknown Unknown 7/30/26
604 NE Douglas Street 3 1 1,152 $275,000 None Unknown Unknown 7/30/26
1433 SE Vantage Point Drive 4 2.5 1,861 $390,265 None Unknown Unknown 7/30/26
2621 NE Horseshoe Drive 3 2.5 1,649 $360,000 None Unknown Unknown 7/29/26
4220 SW Duck Pond Drive 4 3.5 3,609 $599,000 None Unknown Unknown 7/29/26
5717 NE Coral Drive 4 4.5 3,600 $525,000 None Unknown Unknown 7/29/26
1510 Arbor Park Drive 4 3 2,759 $559,000 None Unknown Unknown 7/29/26
1526 NE Florence Avenue 3 2.5 2,020 $319,999 None Unknown Unknown 7/29/26
702 NE Lone Hill Drive 4 4.5 3,120 $687,500 None Unknown Unknown 7/29/26
604 SW Haverford Road 4 3 2,515 $515,000 None Unknown Unknown 7/29/26
1637 SW Hedgewood Lane 4 3 3,559 $624,900 None Unknown Unknown 7/29/26
205 SE Waterwheel Lane 5 4 2,852 $530,000 None Unknown Unknown 7/28/26
304 NW Aspen Street 4 3.5 3,218 $499,000 None Unknown Unknown 7/28/26
808 SW 33rd Street 4 3.5 2,552 $489,000 None Unknown Unknown 7/28/26
2043 NE Patterson Drive 3 2 1,856 $349,000 None Unknown Unknown 7/28/26
745-51 SE Country Lane N/A N/A N/A $699,000 None Unknown Unknown 7/28/26
500 NE Clubhouse Drive 4 3 2,440 $365,000 None Unknown Unknown 7/28/26
1708 NE Bluff Street N/A N/A N/A $190,000 None Unknown Unknown 7/28/26
724 NE Hunters Ridge N/A 4 3 2,454 $369,900 None Unknown Unknown 7/28/26
12414 S Acacia Drive 3 2 1,234 $280,714 None Unknown Unknown 7/28/26
1933 SW Merryman Drive 4 3.5 2,333 $539,950 None Unknown Unknown 7/28/26
2520 SW Winterbond Circle 5 4.5 4,720 $675,000 None Unknown Unknown 7/27/26
24407 Woodland Circle 4 3 3,099 $795,000 None Unknown Unknown 7/27/26
100-106 NE Greystone Drive N/A N/A N/A $575,000 None Unknown Unknown 7/27/26
417 NW Cottonwood Drive 5 5.5 4,355 $675,000 None Unknown Unknown 7/25/26
325 Brownfield Drive 3 2.5 2,183 $225,000 None Unknown Unknown 7/24/26
832 NE Devon Drive 2 2 1,706 $325,000 None Unknown Unknown 7/24/26
6014 Kensington Court Unit #15C 2 2 1,248 $265,000 None Unknown Unknown 7/24/26
1301 NE Foxwood Drive 4 3.5 2,435 $400,000 None Unknown Unknown 7/24/26
217 SE Sumpter Drive 4 2.5 2,388 $425,000 None Unknown Unknown 7/24/26
2821 SE Jennifer Drive 3 3 3,042 $460,000 None Unknown Unknown 7/24/26
100 SW Gray Circle 4 4.5 4,834 $989,000 None Unknown Unknown 7/24/26
Average: 3.6 2.9 2,508 $464,217 $0 $0 N/A day
Viewing 1 - 50 of 1004, only 500 can be displayed.
Viewing 1 - 50 of 1004, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use