Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1816 NE Lashbrook Circle 4 3 3,544 $968,340 $273 Unknown
2200-2206 SW Suncatcher Road N/A N/A N/A $949,000 Unknown Unknown
3328 SW Jessie Lane 3 3 2,610 $487,900 $186 Unknown
2633 SW Wintergarden Drive 4 3.5 2,768 $565,000 $204 Unknown
1232 NE Florence Avenue 3 2 1,743 $325,000 $186 Unknown
1169 SW Whitby Drive 4 3 2,695 $530,000 $196 Unknown
1505 SW Arbormill Terrace 6 5 4,099 $750,000 $182 Unknown
2240 SW Morris Drive 4 3 2,680 $425,000 $158 Unknown
304 SW Green Teal Street 6 2.5 3,198 $625,000 $195 Unknown
2208 SE 6th Street 3 2.5 1,685 $335,000 $198 Unknown
608 SE Pendleton Drive 4 2.5 2,092 $350,000 $167 Unknown
1315 SE Broadway Circle 2 2.5 1,288 $205,000 $159 Unknown
208 SW 5th Street 3 1 1,219 $250,000 $205 Unknown
619 SE Joel Avenue 4 2.5 1,769 $354,900 $200 Unknown
30402 E 138th Street 5 3.5 3,057 $949,900 $310 Unknown
30600 E 138th Street 5 3 2,920 $899,900 $308 Unknown
30606 E 138th Street 5 3.5 3,595 $949,900 $264 Unknown
30300 E 138th Street 5 3 3,111 $949,900 $305 Unknown
30405 138th Street 5 3 3,111 $949,900 $305 Unknown
2634 SW Wintervalley Drive 5 4.5 4,829 $700,000 $144 Unknown
207 SE CLAREMONT Street 4 2.5 1,755 $310,000 $176 Unknown
1205 SW Rylee Lane 3 3 2,380 $510,000 $214 Unknown
102 NW Orchard Street N/A N/A N/A $599,000 Unknown Unknown
1503 SW Arbor Park Drive 4 3.5 2,486 $550,000 $221 Unknown
533 NE EMERALD Drive 4 3.5 3,500 $550,000 $157 Unknown
3727 SW Clayton Place 3 3.5 2,063 $355,000 $172 Unknown
2929 Lewis Circle 4 3.5 2,773 $685,000 $247 Unknown
507 SE Adobe Drive 3 2.5 2,087 $350,000 $167 Unknown
1713 SW Merryman Drive 4 3 2,155 $475,000 $220 Unknown
1052 NE Queens Court 3 2 1,216 $350,000 $287 Unknown
1012 NE Queens Court 3 2 1,216 $360,000 $296 Unknown
5333 NE Holiday Drive 4 3 2,418 $389,900 $161 Unknown
2808 SW Arthur Drive 5 4.5 3,611 $565,000 $156 Unknown
610 SW Browning Avenue 3 2 1,408 $315,000 $223 Unknown
1129 SE 11th Street 4 2.5 2,324 $398,000 $171 Unknown
4413 SW Hillside Drive 4 3 2,837 $369,900 $130 Unknown
4813 NE Freehold Court 5 4.5 3,027 $659,000 $217 Unknown
406 Forest Avenue 3 1 1,171 $215,000 $183 Unknown
500 SW Brummel Road 3 2.5 2,522 $520,000 $206 Unknown
3713 Stanton Street 3 2 1,735 $309,000 $178 Unknown
2606 SW Barley Field Drive 4 3.5 2,581 $659,997 $255 Unknown
6125 NE Moonstone Court 2 2.5 1,257 $225,000 $178 Unknown
3813 SW Maryville Place 4 2.5 1,858 $415,000 $223 Unknown
317 SE Grand Avenue 4 2 2,227 $495,000 $222 Unknown
503 SE 3rd Street 4 3 2,112 $349,000 $165 Unknown
12608 S Parkwood Lane 4 2.5 1,886 $412,611 $218 Unknown
12606 S Parkwood Lane 3 2 1,630 $459,753 $282 Unknown
325 SE Brownfield Drive 3 2.5 1,698 $350,000 $206 Unknown
1804 NE Griffin Drive 4 3.5 2,729 $489,950 $179 Unknown
1067 SW Conch Circle 4 3.5 3,298 $635,000 $192 Unknown
Average: 3.8 3.1 2,683 $677,464 $217 N/A day
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 SE Sweet Root Drive 3 2 1,801 $485,455 $269 Unknown
2906 SW 13th Terrace 4 4.5 4,155 $565,000 $135 Unknown
4808 NE PEBBLE BEACH Street 3 3 2,471 $440,000 $178 Unknown
1515 SW Arbor Falls Drive 4 3 2,510 $500,000 $199 Unknown
1517 NE Deer Court 4 2 2,007 $365,000 $181 Unknown
419 NW TIMBERBROOKE Drive 2 2 1,425 $306,000 $214 Unknown
1704 NE Patterson Drive 3 2 1,580 $300,000 $189 Unknown
654 SE Canterbury Lane 3 3 2,014 $349,000 $173 Unknown
1725 NE NINE OAKS Drive 4 3.5 2,719 $450,000 $165 Unknown
1013 SE Greenridge Drive 4 3.5 3,361 $435,000 $129 Unknown
1100 NE Goshen Court 4 4.5 3,080 $689,900 $223 Unknown
2558 NE Dale Hunter Lane 3 3 2,032 $335,000 $164 Unknown
3357 SW JESSIE Lane 3 3 2,753 $499,950 $181 Unknown
190 SW Roosevelt Ridge 4 3 3,934 $749,500 $190 Unknown
1922 Bluestone Drive 5 4.5 3,586 $549,950 $153 Unknown
408 NE Richardson Place 3 2 1,307 $260,000 $198 Unknown
1211 Banner Court 3 3 2,454 $225,000 $91 Unknown
1209 SW 40TH Street 4 3 2,888 $585,000 $202 Unknown
803 NE Balboa Street 3 2.5 1,968 $325,000 $165 Unknown
27007 E Olive Drive 3 2 1,623 $429,148 $264 Unknown
1600 Hedgewood Lane 5 3.5 3,977 $735,000 $184 Unknown
1534 NE Stonewood Drive 3 3 1,942 $329,950 $169 Unknown
418 SW Sunset Drive 3 3.5 2,055 $210,000 $102 Unknown
2818 NE WOOD CREEK Lane 5 4.5 4,247 $685,000 $161 Unknown
1136 SW Pacific Drive 4 3.5 3,453 $430,000 $124 Unknown
1809 NE Gatewood Drive 3 2.5 2,889 $364,900 $126 Unknown
13000 Gammon Road 3 3.5 2,663 $625,000 $234 Unknown
413 SE Annette Street 3 1.5 1,370 $285,000 $208 Unknown
814 NE Mulberry Street 3 2.5 1,656 $310,000 $187 Unknown
2305 SW PHEASANT Trail 5 3.5 2,813 $450,000 $159 Unknown
820 SE 11th Terrace 5 3.5 3,147 $419,500 $133 Unknown
1413 SE Vantage Drive 4 2.5 1,861 $391,990 $210 Unknown
1207 SE Windbreak Drive 3 2 1,649 $362,569 $219 Unknown
4051 SW Clipper Lane 4 3.5 2,400 $415,000 $172 Unknown
12905 Quail Ridge 3 4.5 3,100 $599,000 $193 Unknown
210 SW 5th Street 3 1 1,270 $265,000 $208 Unknown
1308 NE Foxwood Drive 3 2.5 2,454 $390,000 $158 Unknown
5913 NE Coral Circle 4 4.5 3,094 $529,900 $171 Unknown
1604 SW 27th Street 4 3 2,629 $640,000 $243 Unknown
2504 SW Samuel Lane 4 4.5 3,400 $554,900 $163 Unknown
1604 SE Dalton Drive 3 2 1,625 $339,000 $208 Unknown
800 NE Bristol Drive 3 2.5 1,586 $310,000 $195 Unknown
4248 SW Stoney Brook Drive 5 4 3,031 $625,000 $206 Unknown
221 SW Roosevelt Ridge 6 4.5 4,926 $825,000 $167 Unknown
5649 NE Northgate Crossing 3 3 2,750 $500,000 $181 Unknown
2529 SW 10th Street 4 3 2,295 $450,000 $196 Unknown
1616 NE Daltons Ridge Drive 3 3.5 3,900 $699,950 $179 Unknown
1417 SE Vantage Drive 4 2.5 1,861 $418,974 $225 Unknown
908 SE 14th Street 3 2 3,010 $360,000 $119 Unknown
621 NW Fair Lane 3 2 1,384 $265,000 $191 Unknown
Average: 3.8 3.1 2,623 $536,868 $204 N/A day
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5605 NE Misty Meadow Place 4 4.5 4,673 $551,000 N/A Unknown Unknown 9/18/26
318 NE Colonial Court 3 3 1,886 $330,000 N/A Unknown Unknown 9/17/26
519 NE Timbercreek Drive 4 3 2,334 $395,000 N/A Unknown Unknown 9/17/26
633 Clubhouse Drive 3 2 2,030 $319,900 N/A Unknown Unknown 9/16/26
1005 SE Bridgehampton Way 3 3 1,571 $334,785 N/A Unknown Unknown 9/16/26
2048 NE Concord Street 3 2.5 1,908 $335,000 N/A Unknown Unknown 9/16/26
833 NW High Point Drive 5 3.5 2,920 $499,900 N/A Unknown Unknown 9/16/26
1113 SE 2nd Terrace 3 2.5 1,671 $300,000 N/A Unknown Unknown 9/16/26
1147 SW Arborfair Drive 3 2.5 1,603 $289,000 N/A Unknown Unknown 9/16/26
2517 NE Woodland Oak Circle 5 3.5 3,458 $859,911 N/A Unknown Unknown 9/16/26
12400 S Acacia Drive 3 2.5 1,315 $281,950 N/A Unknown Unknown 9/16/26
23911 E Cowherd Road 3 2.5 3,194 $600,000 N/A Unknown Unknown 9/15/26
448 NE Churchill Street N/A N/A N/A $689,000 N/A Unknown Unknown 9/15/26
1736 SE Silkwood Court 3 3 1,780 $250,000 N/A Unknown Unknown 9/15/26
318 NW Ambersham Drive 5 5 3,305 $725,000 N/A Unknown Unknown 9/15/26
712C SE London Way 2 2.5 1,279 $209,950 N/A Unknown Unknown 9/15/26
410 SE RICHARDSON Place 4 2.5 2,200 $420,000 N/A Unknown Unknown 9/15/26
2063 NW O'Brien Road 5 4.5 3,958 $744,900 N/A Unknown Unknown 9/15/26
312 SE Battery Drive 5 4.5 3,633 $525,000 N/A Unknown Unknown 9/15/26
1055 SW Corinthian Lane 3 2.5 1,833 $620,000 N/A Unknown Unknown 9/15/26
2123 NW Killarney Lane 5 4.5 3,302 $895,000 N/A Unknown Unknown 9/15/26
2220 Hawk View Road 4 2.5 2,555 $465,000 N/A Unknown Unknown 9/14/26
2101 SW ROBERTS Court 5 3.5 3,005 $465,000 N/A Unknown Unknown 9/14/26
1249 SW Nagona Lane N/A N/A N/A $90,000 N/A Unknown Unknown 9/11/26
1647 NE Ozark Drive 4 3.5 3,511 $1,400,000 N/A Unknown Unknown 9/10/26
4232 NE Tremont Court 4 3.5 4,324 $575,000 N/A Unknown Unknown 9/10/26
1224 NE Beacon Avenue 3 2.5 1,785 $365,000 N/A Unknown Unknown 9/10/26
1200 SW Cornwall Road 3 2 1,443 $345,000 N/A Unknown Unknown 9/10/26
2907 NE Viewpark Place 5 5.5 3,900 $675,000 N/A Unknown Unknown 9/10/26
125 NW Whitlock Street 4 2.5 2,853 $379,000 N/A Unknown Unknown 9/9/26
3919 NE Sequoia Street 2 2 1,265 $352,500 N/A Unknown Unknown 9/9/26
756 SE Claremont Court 2 1.5 1,716 $235,000 N/A Unknown Unknown 9/9/26
1405 SW 9th Street 3 2 1,682 $340,000 N/A Unknown Unknown 9/9/26
1010 SE 4th Terrace 3 2 1,688 $250,000 N/A Unknown Unknown 9/9/26
704 NE Ball Drive N/A N/A N/A $535,000 N/A Unknown Unknown 9/9/26
613 SW Brummel Road 4 3 2,636 $555,000 N/A Unknown Unknown 9/9/26
1308 SW Surrey Trace N/A 5 4.5 3,771 $525,000 N/A Unknown Unknown 9/9/26
219 NW Redwood Court 3 2 1,701 $410,000 N/A Unknown Unknown 9/9/26
1101 SW Brookside Court 5 4.5 3,200 $690,000 N/A Unknown Unknown 9/9/26
12800 S Foxborough Court 4 3 2,514 $584,500 N/A Unknown Unknown 9/9/26
625 SE Shiloh Drive 3 3.5 2,160 $375,000 N/A Unknown Unknown 9/8/26
411 SE Claremont Street 3 3 1,850 $345,000 N/A Unknown Unknown 9/8/26
5024 SW Kingfisher Drive 3 3.5 3,684 $699,950 N/A Unknown Unknown 9/8/26
1312 Barnes Drive 3 2 1,972 $315,000 N/A Unknown Unknown 9/8/26
212 SE Bingham Drive 4 2.5 2,480 $385,000 N/A Unknown Unknown 9/8/26
1612 SW Arbor Park Drive 4 3 2,755 $573,695 N/A Unknown Unknown 9/8/26
12411 S Acacia Drive 3 2 1,234 $286,950 N/A Unknown Unknown 9/8/26
4355 NE Hideaway Drive 4 3 3,405 $813,194 N/A Unknown Unknown 9/8/26
1347 SE Broadway Circle 3 2.5 1,472 $215,000 N/A Unknown Unknown 9/4/26
716 SE 11th Street 3 2.5 1,702 $345,000 N/A Unknown Unknown 9/4/26
Average: 3.6 3.0 2,524 $469,658 $0 $0 N/A day
Viewing 1 - 50 of 1041, only 500 can be displayed.
Viewing 1 - 50 of 1041, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use