Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3205 Julie Lane 3 2.5 2,488 $315,000 $126 Unknown
2900 Chipman Road N/A N/A N/A $500,000 Unknown Unknown
1537 NE Amanda Lane 4 3.5 2,801 $400,000 $142 Unknown
4011 NE Woodridge Drive 5 3.5 3,825 $500,000 $130 Unknown
808 SW Windjammer Drive 4 4.5 3,451 $450,000 $130 Unknown
27010 E Sycamore Street 3 2 1,664 $340,000 $204 Unknown
4070 SW Normandy Drive 4 3.5 3,039 $669,000 $220 Unknown
112 SE Flagstone Drive 3 2.5 1,404 $285,500 $203 Unknown
404 NE Wild Rose Lane 3 2.5 3,150 $465,000 $147 Unknown
945 SW Daney Circle 3 2.5 1,530 $360,000 $235 Unknown
207 NW Oxford Lane 5 4.5 4,374 $359,900 $82 Unknown
400 SW Seagull Street 4 3 3,872 $345,000 $89 Unknown
1104 NE Long Ridge Road 4 3.5 2,755 $500,000 $181 Unknown
304 NE Oak Tree Court 4 2 2,078 $365,000 $175 Unknown
8804 SE 1st Street 4 3.5 3,220 $525,000 $163 Unknown
1804 NE Patterson Drive 3 2 1,485 $318,900 $214 Unknown
9701 Windsor Drive 6 7.5 10,030 $2,195,000 $218 Unknown
5452 NE Northgate Circle 6 4.5 4,373 $789,000 $180 Unknown
2118 NW Killarney Lane 6 6 4,250 $769,900 $181 Unknown
517 Garnet Lane 4 2.5 2,965 $460,000 $155 Unknown
913 NE Barnes Drive 3 2 1,245 $300,000 $240 Unknown
2333 SW DEER RUN Road 6 5 3,625 $575,000 $158 Unknown
27301 E Cedar Grove Drive 4 3.5 2,372 $395,000 $166 Unknown
810 SE DOUGLAS Street 3 1 1,285 $320,000 $249 Unknown
4108 Courtney Drive 4 3 3,155 $650,000 $206 Unknown
3117 SW Grandstand Circle 4 3.5 3,190 $595,000 $186 Unknown
2435 SW 11th Terrace 4 2.5 2,821 $465,000 $164 Unknown
2301 NE Chipman Street 3 2.5 1,598 $345,000 $215 Unknown
2808 SW Arthur Drive 5 4.5 3,611 $555,000 $153 Unknown
4323 NE Park Trails Court 4 3 2,786 $615,000 $220 Unknown
1148 SW Pacific Circle 4 3.5 3,032 $469,900 $154 Unknown
1005 SW Whistle Drive 4 2.5 2,130 $474,950 $222 Unknown
3913 NW Redspire Street 3 3 2,458 $515,000 $209 Unknown
2900 NW Thoreau Drive 5 4 3,823 $925,000 $241 Unknown
627 NW Timberbrooke Drive 3 2.5 2,818 $339,000 $120 Unknown
200 SW Chartwell Drive 3 3 1,564 $275,950 $176 Unknown
4100 NE Apple Grove Drive 4 2 1,905 $402,990 $211 Unknown
3540 SE Sunset Ridge Drive 4 2.5 1,900 $312,710 $164 Unknown
5304 NE Holiday Drive 5 3.5 2,368 $415,000 $175 Unknown
4509 NE Ridgeline Circle 4 3.5 4,698 $600,000 $127 Unknown
27031 E Oak View Drive 4 2.5 1,823 $365,000 $200 Unknown
1213 SE Cronin Street 4 2.5 2,251 $463,880 $206 Unknown
4503 NE Waters Edge Street 3 3.5 3,661 $825,000 $225 Unknown
1705 NE Misty Lane 3 3.5 2,158 $360,000 $166 Unknown
5516 NE Sunshine Drive 3 3 2,660 $407,000 $153 Unknown
4020 NE Apple Grove Drive 3 2 1,905 $390,990 $205 Unknown
2603 NW Chipman Road N/A N/A N/A $274,950 Unknown Unknown
3568 NE Austin Drive 2 2.5 1,228 $225,000 $183 Unknown
3004 SW SILVERSPUR Lane 3 2.5 3,000 $520,000 $173 Unknown
811 NE Lone Hill Drive 3 3 2,636 $375,000 $142 Unknown
Average: 3.8 3.1 2,671 $656,713 $212 N/A day
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 SW Montgomery Street 3 2.5 1,996 $233,000 $116 Unknown
1504 SE Bailey Farms Parkway 5 4 2,756 $537,600 $195 Unknown
2240 Farmhouse Road 4 3.5 3,090 $749,195 $242 Unknown
12512 S White Ash Lane 5 3 2,456 $487,354 $198 Unknown
3514 SE Sunset Ridge Drive 4 2.5 1,900 $319,800 $168 Unknown
3512 SE Sunset Ridge Drive 4 2.5 1,900 $319,800 $168 Unknown
2212 Farmhouse Road 2 2 1,535 $540,053 $351 Unknown
2611 NE Woodland Oak Drive 4 4 2,804 $837,525 $298 Unknown
1090 NE Blackwell Road 4 4 3,140 $699,900 $222 Unknown
1404 NE Georgian Place 3 2 2,116 $450,000 $212 Unknown
1128 SW Hoke Court 3 2 1,547 $375,000 $242 Unknown
1128 SW Corinthian Lane 4 3.5 2,705 $1,125,000 $415 Unknown
5712 NE Hidden Meadow Drive 4 2.5 2,222 $395,000 $177 Unknown
1329 SE Dalton Drive 4 3 2,974 $397,000 $133 Unknown
2629 SW Fern Court 4 3 3,066 $1,041,805 $339 Unknown
1101 SE Windstar Drive 3 2.5 1,914 $400,000 $208 Unknown
509 NE Garnet Lane 4 2.5 2,713 $425,000 $156 Unknown
3500 SE Sunset Ridge Drive 3 2.5 1,722 $292,836 $170 Unknown
2405 Woodhaven Lane SW 4 3 1,800 $350,000 $194 Unknown
207 SW 3rd Street 3 1 2,081 $290,000 $139 Unknown
204 NW Cypress Street 3 3.5 3,022 $393,000 $130 Unknown
1913 SW 3rd Street 3 2.5 2,467 $240,000 $97 Unknown
1270 SW ARBOR PARK Drive 4 2.5 2,144 $389,000 $181 Unknown
1628 NE AUBURN Drive 4 2.5 2,597 $341,900 $131 Unknown
320 NW Thoreau Circle 5 4.5 4,957 $825,000 $166 Unknown
305 SE Battery Drive 4 3.5 3,000 $475,000 $158 Unknown
800 SW Savannah Drive 3 2 2,135 $345,000 $161 Unknown
612 SE CUMBERLAND Drive 4 3 1,834 $400,000 $218 Unknown
3317 SW Longview Road 4 3.5 2,406 $545,000 $226 Unknown
3545 SE Kings Tree Drive 3 2.5 1,722 $313,831 $182 Unknown
3502 SE Sunset Ridge Dr Drive 3 2.5 1,722 $312,645 $181 Unknown
404 SW 2nd Street 3 1 938 $237,500 $253 Unknown
1304 SE Ranchland Street 3 2 1,801 $500,260 $277 Unknown
3547 SE Kings Tree Drive 3 2.5 1,722 $299,150 $173 Unknown
503 NE Main Street 2 1.5 1,552 $274,900 $177 Unknown
929 NE Emily Lane 4 4.5 4,194 $725,000 $172 Unknown
4104 NE Apple Grove Drive 3 2 1,750 $372,990 $213 Unknown
3204 SW Arbor Sound Drive 4 3 2,795 $539,900 $193 Unknown
1305 Madison Street 3 2.5 1,444 $290,000 $200 Unknown
460 NW Riven Rock Circle 5 5.5 6,202 $1,400,000 $225 Unknown
417 SE Hackamore Court 4 3 4,146 $565,000 $136 Unknown
11505 Easley Drive 5 4.5 4,270 $769,900 $180 Unknown
3806 NE Beechwood Drive 3 3.5 3,101 $400,000 $128 Unknown
4012 NE Apple Grove Drive 3 2 1,550 $349,990 $225 Unknown
1224 SW Wysteria Drive 2 2 1,424 $260,000 $182 Unknown
9510 SE Keystone Drive 4 4.5 5,823 $950,000 $163 Unknown
5449 NE Northgate Crossing 4 3.5 3,960 $799,000 $201 Unknown
1521 SE Sweet Root Drive 3 2 1,801 $495,545 $275 Unknown
27014 E Olive Drive 3 2 1,464 $395,185 $269 Unknown
27012 E Olive Drive 3 2 1,599 $389,593 $243 Unknown
Average: 3.7 3.0 2,596 $546,906 $210 N/A day
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2511 SW Current Lane 4 3.5 3,099 $475,000 N/A Unknown Unknown 11/2/26
4404 SW Nautilus Place 4 3 2,615 $559,900 N/A Unknown Unknown 11/2/26
203 SE 4TH Street 3 2 1,240 $325,000 N/A Unknown Unknown 10/30/26
2017 SW Post Oak Road 4 3 3,002 $549,900 N/A Unknown Unknown 10/30/26
1104 NE Oak Tree Drive 3 2 1,686 $350,000 N/A Unknown Unknown 10/30/26
325 SE Brownfield Drive 3 2.5 1,698 $342,500 N/A Unknown Unknown 10/30/26
1211 Banner Court 3 3 2,454 $225,000 N/A Unknown Unknown 10/30/26
1712 SW 27th Street 4 4 2,660 $620,000 N/A Unknown Unknown 10/30/26
1336 SE Windbreak Drive 4 2.5 1,861 $368,000 N/A Unknown Unknown 10/30/26
12426 S Aspen Lane 3 2.5 1,453 $324,950 N/A Unknown Unknown 10/30/26
510 NW Ashurst Place 2 2 1,311 $339,000 N/A Unknown Unknown 10/29/26
4397 SW Breezy Point Lane 3 3 2,040 $649,000 N/A Unknown Unknown 10/29/26
4008 SW HOMESTEAD Drive 3 3 2,524 $385,000 N/A Unknown Unknown 10/29/26
6066 NE Moonstone Drive 3 2.5 2,320 $218,000 N/A Unknown Unknown 10/29/26
1725 NE NINE OAKS Drive 4 3.5 2,854 $450,000 N/A Unknown Unknown 10/29/26
228 SW Ascot Circle 4 3.5 2,792 $399,900 N/A Unknown Unknown 10/29/26
504 NE Rushbrook Drive 5 4 4,741 $749,900 N/A Unknown Unknown 10/29/26
221 SW Roosevelt Ridge 6 4.5 4,926 $825,000 N/A Unknown Unknown 10/29/26
2938 SW Arboridge Drive 4 3 2,525 $559,000 N/A Unknown Unknown 10/29/26
1712 NE Whitestone Drive 3 2.5 1,609 $339,000 N/A Unknown Unknown 10/29/26
504 SW Persels Road 4 2 1,874 $304,900 N/A Unknown Unknown 10/29/26
1608 SW Arbor Park Drive 4 3 2,407 $558,320 N/A Unknown Unknown 10/29/26
1316 SE Windbreak Drive 4 2.5 1,861 $372,574 N/A Unknown Unknown 10/29/26
1311 Highland Drive 3 2 1,099 $274,500 N/A Unknown Unknown 10/29/26
2222 SW Crown Drive 3 3 2,790 $653,520 N/A Unknown Unknown 10/29/26
1205 SW Rylee Lane 3 3 2,380 $510,000 N/A Unknown Unknown 10/28/26
27407 E Sycamore Street 4 3.5 2,212 $399,000 N/A Unknown Unknown 10/28/26
2602 SW River Trail Road 4 4 3,197 $599,000 N/A Unknown Unknown 10/27/26
303 SW Marion Lane 3 2.5 2,488 $350,000 N/A Unknown Unknown 10/27/26
1515 SW Arbor Falls Drive 4 3 2,510 $500,000 N/A Unknown Unknown 10/27/26
13112 Smart Road 4 3.5 3,300 $700,000 N/A Unknown Unknown 10/27/26
528 NE Bordner Drive 4 3.5 2,732 $349,900 N/A Unknown Unknown 10/26/26
3907 NE Clearbrook Drive 4 2.5 3,426 $375,000 N/A Unknown Unknown 10/26/26
400 NE Dogwood Lane 4 2.5 3,039 $335,000 N/A Unknown Unknown 10/23/26
207 SE CLAREMONT Street 4 2.5 1,755 $310,000 N/A Unknown Unknown 10/23/26
12905 Quail Ridge 3 4.5 3,100 $599,000 N/A Unknown Unknown 10/23/26
406 NE Crescent Street 3 2 1,865 $319,900 N/A Unknown Unknown 10/22/26
2512 NE Horseshoe Drive 4 3 2,100 $369,900 N/A Unknown Unknown 10/22/26
2240 SW Morris Drive 4 3 2,680 $410,000 N/A Unknown Unknown 10/22/26
608 SE Pendleton Drive 4 2.5 2,092 $350,000 N/A Unknown Unknown 10/22/26
507 SE Adobe Drive 3 2.5 2,087 $350,000 N/A Unknown Unknown 10/22/26
1100 NE Goshen Court 4 4.5 3,080 $689,900 N/A Unknown Unknown 10/22/26
1600 Hedgewood Lane 5 3.5 3,977 $735,000 N/A Unknown Unknown 10/22/26
1912 SW Merryman Drive 4 2.5 1,851 $455,000 N/A Unknown Unknown 10/22/26
2405 SW Stone Bridge Circle 4 3 3,300 $469,000 N/A Unknown Unknown 10/22/26
223 NW Orchard Court 4 3.5 2,176 $377,000 N/A Unknown Unknown 10/22/26
2610 SW Barley Field Drive 4 2.5 2,253 $611,400 N/A Unknown Unknown 10/22/26
3713 Stanton Street 3 2 1,735 $309,000 N/A Unknown Unknown 10/21/26
5776 NW Plantation Circle 2 2.5 1,439 $230,000 N/A Unknown Unknown 10/21/26
4412 SW Lyndsie Court 4 3 2,688 $500,000 N/A Unknown Unknown 10/21/26
Average: 3.6 3.0 2,564 $474,148 $0 $0 N/A day
Viewing 1 - 50 of 997, only 500 can be displayed.
Viewing 1 - 50 of 997, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use