Sign up to stay up to date on the Platte County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7515 NW Lake Road 3 1.5 1,648 $269,000 $163 Unknown
5950 N Saline Avenue 4 4 3,866 $930,000 $240 Unknown
5115 NW 66th Terrace 4 3.5 2,924 $399,000 $136 Unknown
7309 N Avalon Street 3 2 1,408 $264,900 $188 Unknown
13664 Oak Valley Drive 2 2.5 1,418 $214,900 $151 Unknown
4606 NW 83rd Street 4 2.5 4,012 $415,000 $103 Unknown
12505 NW Copper Hill Court 4 4.5 6,500 $3,800,000 $584 Unknown
15700 NW 125th Street 4 3 2,697 $449,000 $166 Unknown
12222 N Atkins Avenue 3 2 1,327 $319,900 $241 Unknown
6916 N Overland Drive 4 3 2,390 $335,000 $140 Unknown
7724 NW Eastside Drive 4 2 2,606 $449,900 $172 Unknown
4500 NW 49th Court 5 3 2,912 $685,000 $235 Unknown
8804 N Anita Avenue 3 2.5 2,312 $415,000 $179 Unknown
5755 Barn Hill Road 4 3 2,821 $650,000 $230 Unknown
6630 N Anita Avenue 4 3.5 3,381 $430,000 $127 Unknown
1110 1st Street 3 1.5 1,108 $285,000 $257 Unknown
2508 NW 86th Street 4 2 1,908 $350,000 $183 Unknown
11 Sandy Circle 3 2.5 1,596 $255,000 $159 Unknown
7815 N Revere Drive 5 3.5 3,232 $535,000 $165 Unknown
107 North Street 3 2.5 1,862 $308,000 $165 Unknown
5227 N Merrimac Avenue 3 2 1,176 $250,000 $212 Unknown
7328 Aaron Street 3 2.5 1,631 $299,990 $183 Unknown
7411 N Tipton Avenue 4 3 2,621 $450,000 $171 Unknown
7555 NW Fawn Circle 5 3.5 4,237 $1,175,000 $277 Unknown
6436 N National Drive 5 7.5 8,829 $1,499,000 $169 Unknown
10313 N FISK Avenue 6 4.5 4,629 $665,000 $143 Unknown
6200 Green Hills Lane 4 3 2,950 $450,000 $152 Unknown
6600 NW Hamer Drive 3 2 1,352 $260,000 $192 Unknown
405 Fifth Street 5 2 3,000 $355,000 $118 Unknown
7709 N Merrimac Avenue 5 3 3,061 $682,000 $222 Unknown
4916 NW 140th Street 4 2.5 2,466 $499,990 $202 Unknown
5000 NW 140th Street 4 2 1,980 $469,320 $237 Unknown
4913 NW 140th Street 3 2.5 1,835 $529,325 $288 Unknown
2601 Sunset Drive 3 2 1,522 $399,990 $262 Unknown
10304 NW 85th Court 3 2.5 1,943 $377,000 $194 Unknown
4602 NW 58th Terrace 3 2.5 1,742 $235,000 $134 Unknown
3401 NW 85th Court 4 3.5 2,760 $395,000 $143 Unknown
8517 NW 81st Terrace 3 2.5 2,281 $350,000 $153 Unknown
7401 N Strathbury Avenue 3 2.5 2,370 $389,000 $164 Unknown
5831 N Ava Avenue 4 3 2,829 $395,000 $139 Unknown
8311 N Everton Avenue 4 2.5 1,910 $290,000 $151 Unknown
5947 N Cosby Street 5 3.5 3,327 $935,000 $281 Unknown
6011 NW 92nd Terrace 4 2.5 2,458 $530,000 $215 Unknown
6190 N Nevada Avenue 5 3.5 3,643 $575,000 $157 Unknown
8707 N Mcdonald Avenue 3 2.5 1,910 $364,950 $191 Unknown
12639 NW Buck Creek Drive 4 2.5 2,880 $449,900 $156 Unknown
8119 NW Venita Street 5 4 3,897 $799,000 $205 Unknown
8325 N Allenton Drive 3 2.5 1,636 $325,000 $198 Unknown
8669 N Hull Avenue 3 1 1,147 $205,000 $178 Unknown
10008 N Revere Court 4 3.5 2,812 $669,900 $238 Unknown
Average: 3.9 3.2 3,017 $661,762 $226 N/A day
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3005 NW 96th Terrace 3 2 1,369 $364,258 $266 Unknown
1801 NW 95th Street 4 3.5 2,733 $525,000 $192 Unknown
7723 N Conant Avenue 3 3 2,218 $349,900 $157 Unknown
9902 NW 73rd Terrace 4 3 2,251 $450,000 $199 Unknown
118 Town Court Circle 4 2.5 1,992 $320,000 $160 Unknown
10240 NW 57th Terrace 3 3 3,116 $325,000 $104 Unknown
6793 Prairie Lane 3 3 2,048 $410,000 $200 Unknown
15570 NW 137th Street 3 3 1,814 $340,000 $187 Unknown
1062 NW South Shore Drive 3 2 1,932 $425,000 $219 Unknown
6534 NW Hamer Drive 3 1.5 1,700 $225,000 $132 Unknown
2030 NW 50th Street 3 2 1,408 $230,000 $163 Unknown
5832 Thousand Oaks Drive 3 2.5 2,364 $643,910 $272 Unknown
6105 NW 78th Street 4 3.5 2,987 $550,000 $184 Unknown
8504 N Chatham Avenue 3 3 2,268 $330,000 $145 Unknown
8409 NW Hilltop Road 3 1 1,598 $250,000 $156 Unknown
13305 Golden Oak Court 4 3 3,269 $815,000 $249 Unknown
7560 Hoover Road 3 2 1,408 $399,000 $283 Unknown
7617 N Stoddard Avenue 3 2.5 1,496 $264,900 $177 Unknown
3115 NW 86th Street 3 3 2,632 $435,000 $165 Unknown
7314 NW 77th Terrace 3 2.5 1,533 $310,000 $202 Unknown
7216 NW 85th Street 4 3 3,450 $320,000 $92 Unknown
8412 NW Atkins Court 3 2 1,392 $310,000 $222 Unknown
7301 NW 79th Street 3 3 2,028 $312,000 $153 Unknown
3617 NW 84TH Terrace 2 2 2,058 $230,000 $111 Unknown
2308 NW Powderhorn Drive 3 3 2,106 $325,000 $154 Unknown
7712 NW 124 Street 3 2 1,458 $335,000 $229 Unknown
9600 N Lenox Place 3 2.5 1,789 $400,000 $223 Unknown
7825 N Kirkwood Avenue 5 4.5 4,520 $765,000 $169 Unknown
7818 N Amoret Avenue 3 2.5 1,862 $255,000 $136 Unknown
3040 NW 96th Terrace 3 2 1,636 $423,668 $258 Unknown
6619 NW Sioux Drive 3 3 1,738 $339,000 $195 Unknown
1721 Collins Drive 4 3.5 2,764 $370,000 $133 Unknown
9220 N Gower Avenue 3 2 1,266 $290,000 $229 Unknown
7104 NW Chapel Woods Lane 2 1.5 1,024 $200,000 $195 Unknown
7823 N Cosby Avenue 5 3 3,160 $549,500 $173 Unknown
7690 N Everton Avenue 4 3.5 3,424 $430,000 $125 Unknown
7505-7507 NW 82nd Street N/A N/A N/A $375,000 Unknown Unknown
8517 N Barberry Avenue 5 3.5 3,429 $529,950 $154 Unknown
7704 N Shannon Avenue 5 3.5 3,515 $479,950 $136 Unknown
5725 N Northwood Road N/A N/A N/A $440,000 Unknown Unknown
138-140 Roller Court N/A N/A N/A $449,000 Unknown Unknown
4715 NW 59th Court 2 3 2,125 $300,000 $141 Unknown
14155 NW 68th Street 5 3.5 3,328 $599,000 $179 Unknown
7821 N Kirkwood Avenue 5 4.5 4,444 $775,000 $174 Unknown
7006 NW 77th Street 3 1.5 1,562 $260,000 $166 Unknown
6111 Pine Ridge Road 3 3.5 3,505 $400,000 $114 Unknown
8104 N State Route 9 Highway 3 2 1,584 $240,000 $151 Unknown
11116 NW 55th Street 3 2 1,993 $349,000 $175 Unknown
3041 NW 96th Terrace 3 2 1,350 $339,780 $251 Unknown
6814 N PONTIAC Avenue 3 2 1,468 $334,900 $228 Unknown
Average: 3.6 2.9 2,534 $516,234 $209 N/A day
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11300 NW 60 Street 4 3 1,868 $325,000 None Unknown Unknown 7/31/26
4502 Northwest Saint Joe Boulevard 2 1 1,600 $280,000 None Unknown Unknown 7/31/26
8402 68th Street 3 2.5 1,662 $310,000 None Unknown Unknown 7/31/26
4317 NW 63rd Terrace 5 4.5 3,792 $539,000 None Unknown Unknown 7/31/26
4801 NW 87th Street 5 5.5 4,498 $825,000 None Unknown Unknown 7/31/26
551 NW North Shore Drive 4 3 3,136 $795,000 None Unknown Unknown 7/31/26
1709 NW 104th Terrace 3 3 2,075 $484,940 None Unknown Unknown 7/31/26
1803 NW 105th Terrace 4 2 1,980 $442,985 None Unknown Unknown 7/31/26
9736 N Montclair Avenue 3 2 1,470 $529,900 None Unknown Unknown 7/31/26
2410 NW 53rd Terrace 2 1 1,709 $230,000 None Unknown Unknown 7/30/26
5757 N Anita Avenue 3 2.5 1,892 $215,000 None Unknown Unknown 7/30/26
6109 N Lenox Avenue 3 2.5 1,704 $325,000 None Unknown Unknown 7/30/26
6504 Valley View Street 4 3.5 3,630 $465,000 None Unknown Unknown 7/30/26
1807 NW 104th Terrace 3 2.5 2,300 $529,990 None Unknown Unknown 7/30/26
719 Goodlet Circle 3 2 3,321 $440,000 None Unknown Unknown 7/30/26
3637 NW 85th Street 2 2 1,304 $249,900 None Unknown Unknown 7/29/26
709 4th Street 2 1 920 $225,000 None Unknown Unknown 7/29/26
8602 N Beaman Avenue 4 2.5 2,818 $399,900 None Unknown Unknown 7/29/26
56 Maple Drive 4 2 1,949 $385,000 None Unknown Unknown 7/29/26
17775 NW 128th Street 5 3.5 3,697 $590,000 None Unknown Unknown 7/29/26
Ava 4.90 Street N/A N/A N/A $350,000 None Unknown Unknown 7/29/26
6924 Watson's Country Lane 6 8.5 12,448 $5,250,000 None Unknown Unknown 7/29/26
3017 NW 95th Terrace 4 3 2,504 $599,900 None Unknown Unknown 7/29/26
8600 N Chatham Circle 2 2.5 2,109 $400,000 None Unknown Unknown 7/28/26
7606 NW 69th Terrace 3 2.5 2,026 $349,950 None Unknown Unknown 7/28/26
6615 NW Caney Creek Drive 4 3 2,200 $349,999 None Unknown Unknown 7/28/26
2609 88th Street 3 2 2,492 $318,000 None Unknown Unknown 7/28/26
12985 NW 145 Terrace 5 3.5 4,420 $749,000 None Unknown Unknown 7/28/26
1804 NW 94th Terrace 4 2.5 2,597 $465,000 None Unknown Unknown 7/28/26
5653 Gresham Circle 5 4.5 3,510 $575,000 None Unknown Unknown 7/28/26
9831 Promenade Drive 5 3.5 3,041 $625,000 None Unknown Unknown 7/28/26
13908 Timberidge Street 4 4.5 3,841 $650,000 None Unknown Unknown 7/27/26
7700 92 Highway 3 2 1,008 $275,000 None Unknown Unknown 7/27/26
44 Maple Drive 3 3 2,427 $339,000 None Unknown Unknown 7/27/26
8401 N Wayland Avenue 3 2.5 1,936 $300,000 None Unknown Unknown 7/27/26
17635 Stubbs Station Road 3 2.5 2,344 $475,000 None Unknown Unknown 7/27/26
13735 NW 70th Street 4 3 2,700 $684,750 None Unknown Unknown 7/27/26
7806 N Oregon Avenue N/A N/A N/A $270,000 None Unknown Unknown 7/24/26
1802 NW 82nd Street 2 2 1,230 $275,000 None Unknown Unknown 7/24/26
4514 NW Apache Drive 4 3 2,343 $390,000 None Unknown Unknown 7/24/26
5316 NW 59th Terrace NW 4 2.5 2,648 $410,000 None Unknown Unknown 7/24/26
7638 N Pomona Avenue 4 3.5 2,954 $499,000 None Unknown Unknown 7/24/26
6004 NW 78th Court 4 4.5 3,502 $500,000 None Unknown Unknown 7/24/26
1710 NW 105th Street 3 3 2,033 $449,590 None Unknown Unknown 7/24/26
13910 NW 70th Street N/A N/A N/A $117,900 None Unknown Unknown 7/24/26
7370 Griffey Street 3 2.5 1,559 $299,900 None Unknown Unknown 7/23/26
27175 Webster Court 4 3 2,358 $415,000 None Unknown Unknown 7/23/26
10209 River Hills Court 4 3.5 3,772 $609,000 None Unknown Unknown 7/23/26
7918 NW CADWALLADER Road 3 1.5 1,562 $260,000 None Unknown Unknown 7/23/26
7135 Edge Hill Road 3 2 2,133 $324,900 None Unknown Unknown 7/23/26
Average: 3.6 2.9 2,519 $509,916 $0 $0 N/A day
Viewing 1 - 50 of 891, only 500 can be displayed.
Viewing 1 - 50 of 891, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use