Sign up to stay up to date on the Platte County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 N Baughman Road N/A N/A N/A $2,000,000 Unknown Unknown
7370 Pampas Lane 6 5.5 4,576 $1,485,000 $324 Unknown
4727 N Cliff Hill Circle 4 3 2,926 $265,000 $90 Unknown
5712 N Adrian Avenue 3 2 2,063 $300,000 $145 Unknown
86 Acres New Market Cemetery Road N/A N/A N/A $800,000 Unknown Unknown
TBD N/A N/A N/A N/A $75,000 Unknown Unknown
8714 N Wayland Avenue 3 2 1,724 $345,000 $200 Unknown
13426 Terrace Park Drive 4 3 2,778 $720,000 $259 Unknown
13305 N Copper Ridge Drive 4 3 1,985 $479,900 $241 Unknown
8421 NW 68th Street 3 3 1,200 $327,900 $273 Unknown
11205 NW 82nd Street 3 3.5 2,728 $489,900 $179 Unknown
8204 N Callaway Avenue 4 3 2,510 $495,000 $197 Unknown
5315 NW 87th Court 2 2 1,078 $175,000 $162 Unknown
511 Main Street N/A N/A N/A $530,000 Unknown Unknown
6938 NW Chapel Woods Lane 2 1.5 1,024 $170,000 $166 Unknown
6529 NW Hidden Valley Road 3 3.5 2,735 $385,000 $140 Unknown
6186 Lime Stone Court 4 3.5 2,836 $675,000 $238 Unknown
3809 NW Old Stagecoach Road 5 3 2,671 $475,000 $177 Unknown
2812 Maple Farm Road 3 3.5 3,034 $375,000 $123 Unknown
10245 Magnolia Lane 4 4.5 5,068 $870,000 $171 Unknown
6201 NW 51st Terrace 3 1.5 1,012 $245,000 $242 Unknown
13559 Terrace Park Drive 4 4.5 4,470 $769,000 $172 Unknown
7524 NW 74th Terrace 3 2.5 1,509 $335,000 $222 Unknown
8535 Chatham Circle 2 2 1,444 $300,000 $207 Unknown
6004 NW Crystal Pool Drive 4 2.5 3,240 $465,000 $143 Unknown
7809 NW 122nd Street 3 2 1,358 $279,000 $205 Unknown
7810 NW Scenic Drive 5 5.5 6,459 $2,490,000 $385 Unknown
V HWY N/A N/A N/A N/A $385,000 Unknown Unknown
5514 NW Verlin Drive 4 2.5 2,625 $524,950 $199 Unknown
4004 NW 96th Terrace 4 3 2,064 $495,000 $239 Unknown
10509 NW 57th Street 3 2.5 1,836 $300,000 $163 Unknown
8216 NW 89th Terrace 4 3 2,643 $615,000 $232 Unknown
6209 NW 65th Street 3 3.5 2,698 $275,000 $101 Unknown
5516 NW Verlin Drive 4 2.5 2,625 $524,950 $199 Unknown
6923 NW 78th Street 3 2 1,352 $299,900 $221 Unknown
14090 Walker Road 4 3 2,250 $439,000 $195 Unknown
203 Frank Street 3 1 1,284 $299,000 $232 Unknown
16148 Giorgia Street 3 2 1,575 $414,900 $263 Unknown
7415 NW 80th Terrace 3 2 1,560 $280,000 $179 Unknown
6119 S National Drive 5 4.5 4,942 $759,900 $153 Unknown
7312 N Strathbury Avenue 3 4 2,280 $400,000 $175 Unknown
7724 NW Eastside Drive 3 2 2,747 $425,000 $154 Unknown
7413 NW 84th Terrace 3 1.5 1,792 $300,000 $167 Unknown
6830 Hidden Hills Drive 4 3.5 3,740 $550,000 $147 Unknown
8024 NW Roberts Road 4 4 3,171 $725,000 $228 Unknown
10211 N Everton Unit 17 Avenue N/A N/A N/A $205,000 Unknown Unknown
10211 N Everton Unit 18 Avenue N/A N/A N/A $205,000 Unknown Unknown
10211 N Everton Unit 19 Avenue N/A N/A N/A $205,000 Unknown Unknown
10211 N. Everton Unit 16 Avenue N/A N/A N/A $205,000 Unknown Unknown
10211 N Everton Unit 20 Avenue N/A N/A N/A $205,000 Unknown Unknown
Average: 3.7 3.0 2,711 $570,701 $226 N/A day
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7020 N Beaman Avenue N/A N/A N/A $129,900 Unknown Unknown
17910 Sharps Station Road 4 3.5 2,680 $609,000 $227 Unknown
3935 NW 94th Street 3 2 1,243 $309,900 $249 Unknown
14526 Pin Oak Court 5 4.5 3,297 $1,065,141 $323 Unknown
13519 Terrace Park Drive 4 3 2,552 $651,535 $255 Unknown
9602 N Lenox Avenue 2 2 1,430 $380,000 $265 Unknown
8304 Marston Avenue 3 2.5 2,530 $375,000 $148 Unknown
5120 NW 59TH Terrace 3 2.5 1,980 $365,000 $184 Unknown
13470 Timber Park Lane 4 3 2,713 $325,000 $119 Unknown
2709 Sunset Drive 4 2 1,980 $434,095 $219 Unknown
3213 Devonshire Drive 3 3 2,368 $375,000 $158 Unknown
6115 NW 104th Terrace 4 3.5 2,588 $635,000 $245 Unknown
10303 N Dallas Avenue 4 3.5 2,400 $500,000 $208 Unknown
5219 NW 92nd Terrace 5 4.5 4,577 $645,000 $140 Unknown
8005 N Congress Avenue 3 2.5 1,722 $289,999 $168 Unknown
5336 NW 59th Terrace 4 3 2,179 $385,000 $176 Unknown
4903 NW 67th Terrace 3 3 2,426 $379,900 $156 Unknown
16129 James Court 3 2 1,529 $503,783 $329 Unknown
7633 N Rhode Avenue 3 2.5 2,501 $385,000 $153 Unknown
6904 Dawn Lane 4 3 3,016 $415,000 $137 Unknown
7955 NW Bridle Parc Lane 5 3.5 3,069 $700,000 $228 Unknown
3629 NW 85th Street 2 2.5 1,376 $219,900 $159 Unknown
5225 NW 82nd Terrace 4 2.5 1,800 $295,000 $163 Unknown
Lot 234 Montebella Drive 5 3.5 3,078 $820,780 $266 Unknown
2150 NW Scenic View Drive 5 3 3,612 $1,150,000 $318 Unknown
15570 NW 130th Street 4 3 2,131 $375,000 $175 Unknown
17700 NW 130th Terrace 5 4.5 3,854 $550,000 $142 Unknown
7369 Griffey Street 3 3.5 2,171 $330,000 $152 Unknown
203 Walnut Street 2 2 N/A $20,000 Unknown Unknown
8204 NW Bradford Court 3 2.5 1,874 $299,000 $159 Unknown
6731 NW Vista Avenue 2 1 1,027 $130,000 $126 Unknown
10802 NW 75th Street 4 2 2,766 $575,000 $207 Unknown
4961 NW Woody Creek Lane 3 2 1,512 $265,000 $175 Unknown
8121 Parkview Drive 5 4.5 4,469 $750,000 $167 Unknown
8168 Callaway Drive 4 4 2,510 $495,000 $197 Unknown
15515 NW 127 Street 3 2.5 2,168 $399,500 $184 Unknown
13130 NW Hawthorne Drive 4 3 2,706 $505,000 $186 Unknown
7608 NW 76th Place 3 2.5 2,061 $400,000 $194 Unknown
8108 9 Highway 2 1 864 $160,000 $185 Unknown
816 East Street N/A N/A N/A $400,000 Unknown Unknown
21755 Grass Pad Road N/A N/A N/A $775,000 Unknown Unknown
5002 NW 66th Terrace 4 2.5 2,397 $439,000 $183 Unknown
7644 NW Milrey Drive 3 2 1,346 $260,000 $193 Unknown
8240 NW Birch Lane 2 2.5 1,578 $200,000 $126 Unknown
21755 Grass Pad Road 4 2 2,542 $775,000 $304 Unknown
14090 NW 64th Terrace 4 3 2,609 $450,000 $172 Unknown
5733 N London Avenue 2 1.5 1,396 $180,000 $128 Unknown
6216 NW 77th Street 5 4.5 4,173 $560,000 $134 Unknown
14410 NW 73rd Street 4 3.5 3,395 $698,500 $205 Unknown
5968 Oak Creek Court 4 3 3,277 $715,000 $218 Unknown
Average: 3.7 3.0 2,558 $562,828 $222 N/A day
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Meadow Lake Street 4 2.5 2,584 $475,000 N/A Unknown Unknown 11/2/26
6924 NW Chapel Woods Lane 2 1.5 1,024 $196,000 N/A Unknown Unknown 11/2/26
7540 N Amity Avenue 5 4.5 3,539 $669,000 N/A Unknown Unknown 11/2/26
8423 N Paris Court 4 2.5 1,992 $405,000 N/A Unknown Unknown 10/30/26
4607 NW 71st Street 5 4.5 4,056 $750,000 N/A Unknown Unknown 10/30/26
2106 NW 84th Terrace 3 2 1,870 $240,000 N/A Unknown Unknown 10/30/26
6510 NW 49 Street 4 2 2,416 $329,000 N/A Unknown Unknown 10/30/26
14480 NW 64th Terrace 4 3.5 3,340 $599,900 N/A Unknown Unknown 10/30/26
2608 NW 79th Terrace 4 3 2,662 $473,800 N/A Unknown Unknown 10/30/26
8120-8122 N Stoddard Avenue N/A N/A N/A $359,000 N/A Unknown Unknown 10/30/26
4753 NW Sienna Ridge 4 3.5 2,976 $841,289 N/A Unknown Unknown 10/30/26
7485 NW Forest Lakes Drive 4 3 3,027 $598,000 N/A Unknown Unknown 10/29/26
206 Vine Street 3 2 1,806 $260,000 N/A Unknown Unknown 10/29/26
5100 NW Linder Lane 3 1.5 1,200 $250,000 N/A Unknown Unknown 10/29/26
15053 Eagle Lane 4 3.5 2,684 $600,000 N/A Unknown Unknown 10/29/26
14 Sandi Circle 3 2 1,312 $265,000 N/A Unknown Unknown 10/29/26
7430 NW Chambers Court 4 3 3,028 $515,000 N/A Unknown Unknown 10/29/26
22465 Cogan Road 3 1 1,308 $179,000 N/A Unknown Unknown 10/29/26
7019 N Fisk Court 2 2.5 1,328 $219,900 N/A Unknown Unknown 10/29/26
6719 NW Monticello Terrace 5 3.5 3,253 $525,000 N/A Unknown Unknown 10/29/26
14605 Leipard Lane 3 2 1,184 $195,000 N/A Unknown Unknown 10/28/26
6442 NW 49th Street 3 2 2,064 $249,900 N/A Unknown Unknown 10/28/26
6630 N Anita Avenue 4 3.5 3,381 $410,000 N/A Unknown Unknown 10/28/26
9014 N St Clair Avenue 4 3.5 3,368 $490,000 N/A Unknown Unknown 10/28/26
3068 NW 96th Terrace 3 2 1,636 $390,254 N/A Unknown Unknown 10/28/26
2607 NW 84th Terrace 4 3 2,900 $659,900 N/A Unknown Unknown 10/28/26
5866 S National Drive 4 3 3,218 $675,000 N/A Unknown Unknown 10/27/26
9320 N. Dawn Avenue 4 3 2,840 $610,000 N/A Unknown Unknown 10/27/26
9038 N Saint Clair Avenue 4 3 2,618 $450,000 N/A Unknown Unknown 10/27/26
105 S July Street W 3 2 1,589 $248,000 N/A Unknown Unknown 10/27/26
6500 NW 128th Street 3 2 1,751 $529,900 N/A Unknown Unknown 10/27/26
13458 Terrace Park Drive 4 3 3,559 $915,000 N/A Unknown Unknown 10/27/26
7260 NW Pampas Lane 4 5.5 5,295 $1,699,999 N/A Unknown Unknown 10/27/26
7355 NW Brightwell Road 4 3.5 3,454 $649,900 N/A Unknown Unknown 10/26/26
8615 NW Baker Road Circle 4 5.5 4,177 $975,000 N/A Unknown Unknown 10/26/26
2308 NW 86TH Terrace 3 1 1,094 $225,000 N/A Unknown Unknown 10/23/26
9717 NW 86th Terrace 3 2.5 1,600 $345,000 N/A Unknown Unknown 10/23/26
5950 N Saline Avenue 4 4 3,866 $890,000 N/A Unknown Unknown 10/23/26
7445 Damon Drive 4 3 2,518 $500,000 N/A Unknown Unknown 10/22/26
6805 N Pontiac Avenue 4 3 2,129 $410,000 N/A Unknown Unknown 10/22/26
4108 NW 73rd Street 4 3.5 3,768 $515,000 N/A Unknown Unknown 10/22/26
7365 N Lamar Drive 4 3 2,500 $525,000 N/A Unknown Unknown 10/22/26
10647 N Bell Street 4 3 2,361 $525,000 N/A Unknown Unknown 10/22/26
3826 NW 93rd Street 3 2 1,273 $299,900 N/A Unknown Unknown 10/22/26
5929 N Mattox Road 4 5.5 6,232 $815,000 N/A Unknown Unknown 10/22/26
3064 NW 97th Street 3 2 1,636 $377,865 N/A Unknown Unknown 10/22/26
6140 Lime Stone Court 2 2.5 2,486 $535,000 N/A Unknown Unknown 10/21/26
2400 NW 84th Terrace 3 2.5 1,768 $265,000 N/A Unknown Unknown 10/21/26
14255 NW 65th Place 4 4.5 3,744 $560,000 N/A Unknown Unknown 10/21/26
6012 NW Lenox Avenue 2 1 945 $242,000 N/A Unknown Unknown 10/20/26
Average: 3.6 2.9 2,567 $509,711 $0 $0 N/A day
Viewing 1 - 50 of 953, only 500 can be displayed.
Viewing 1 - 50 of 953, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use