Sign up to stay up to date on the Shawnee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9636 Outlook Drive N/A N/A N/A $576,000 Unknown Unknown
100 E South Avenue N/A N/A N/A $350,000 Unknown Unknown
7820 NE San Rafael Drive 4 2 2,394 $269,900 $112 Unknown
19224 E 5th Terrace Ct N N/A 3 1 1,026 $175,000 $170 Unknown
Alfred Street N/A N/A N/A $1,200 Unknown Unknown
6116 E 127th Street 3 2.5 2,144 $160,000 $74 Unknown
103 E 4th Street 2 1 1,064 $72,900 $68 Unknown
4232 Holly Street N/A N/A N/A $670,000 Unknown Unknown
2809 W 175th Place 4 3.5 4,358 $1,699,900 $390 Unknown
7905 NW 122nd Court 2 2 1,200 $199,900 $166 Unknown
1509 S Ashby Avenue 2 1 840 $107,000 $127 Unknown
505 Queen Street 4 1 3,000 $116,250 $38 Unknown
12519 E 41st Terrace S 5 3.5 2,797 $219,500 $78 Unknown
4011 S Crysler Avenue Unit #6 2 2 1,240 $158,800 $128 Unknown
1408 S Harrison Avenue 3 1 1,166 $155,000 $132 Unknown
504 W 1st Street 3 2 2,004 $155,000 $77 Unknown
5908 NW Harris Drive 4 3 2,430 $350,000 $144 Unknown
5008 Olive Street 3 1 1,265 $115,000 $90 Unknown
8601 E 81st Terrace 2 2 1,728 $191,500 $110 Unknown
902 W Maple Avenue N/A N/A N/A $350,000 Unknown Unknown
3901 N Delaware Street 3 1.5 1,847 $200,000 $108 Unknown
2015 Gabriel Avenue N/A N/A N/A $299,990 Unknown Unknown
103 W 25th Street 2 1 940 $35,000 $37 Unknown
11010 N Booth Avenue 3 2 1,414 $320,000 $226 Unknown
411 S 2nd Street 4 2 2,040 $360,000 $176 Unknown
616 S Walnut Street 1 1 728 $52,000 $71 Unknown
1533 Canterbury Lane 4 2.5 2,226 $395,000 $177 Unknown
606 East Street 5 2.5 2,288 $340,000 $148 Unknown
6 Misty Lane N/A N/A N/A $11,000 Unknown Unknown
4411 E 10th Street 4 2 2,700 $169,000 $62 Unknown
2469 Chelsea Avenue 4 2.5 1,894 $169,000 $89 Unknown
1058 LIV 243 N/A 3 1 1,704 $160,000 $93 Unknown
2431 Prospect Avenue N/A N/A N/A $3,500,000 Unknown Unknown
4015 S Crysler Avenue Unit #Apt 10 2 2 1,240 $140,000 $112 Unknown
7020 Widmer Road 3 2.5 1,873 $330,000 $176 Unknown
0000 Bison Street N/A N/A N/A $260,000 Unknown Unknown
104 Meadow Lane 2 1 912 $140,000 $153 Unknown
1208 W 25TH Terrace 4 2 1,422 $160,000 $112 Unknown
1115 E 65th Street N/A N/A N/A $750,000 Unknown Unknown
511 Campbell Street N/A N/A N/A $1,950,000 Unknown Unknown
23805 S Scottsdale Drive 3 2 1,790 $499,900 $279 Unknown
207 E 10th Street 3 2.5 1,816 $225,000 $123 Unknown
TBD Bison Street N/A N/A N/A $510,000 Unknown Unknown
22808 E 28th Street Court 4 3.5 4,418 $484,900 $109 Unknown
602 Warren Street 3 1 1,440 $167,500 $116 Unknown
311 N Hudson Street 3 1 1,092 $205,000 $187 Unknown
TBD NE 120th Street N/A N/A N/A $300,000 Unknown Unknown
501 N 7th Street 4 2 2,151 $215,000 $99 Unknown
1304 Larkspur Place 3 2.5 2,574 $699,900 $271 Unknown
453 NE County 17404 Road 4 2.5 2,100 $490,000 $233 Unknown
Average: 3.4 2.5 2,260 $471,860 $201 N/A day
Viewing 1 - 50 of 11658, only 500 can be displayed.
Viewing 1 - 50 of 11658, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 SE Oak Street 3 2 1,508 $120,000 $79 Unknown
17800 115th Road 1 1 1,120 $350,000 $312 Unknown
7001 Dearborn Street 2 1 940 $265,000 $281 Unknown
4225 Scott Road 4 4.5 3,240 $750,000 $231 Unknown
10405 BALTIMORE Avenue 3 2.5 1,798 $310,000 $172 Unknown
112 Maple Street 4 2.5 2,140 $265,000 $123 Unknown
1512 SE Sweet Root Drive 3 2 1,801 $485,455 $269 Unknown
1579 E 120th Street 3 2.5 1,231 $215,000 $174 Unknown
11410 Webster Avenue 2 3 2,319 $598,490 $258 Unknown
650 Parallel Avenue 3 2 2,609 $190,000 $72 Unknown
8295 Brockway Street 3 3 2,124 $565,170 $266 Unknown
11243 Grand Avenue 4 2.5 2,499 $207,000 $82 Unknown
2922 W 43rd Terrace 3 1 937 $199,900 $213 Unknown
620 Turnbridge Drive 3 3 2,550 $1,100,881 $431 Unknown
10430 N Jarboe Street 4 2.5 2,251 $467,456 $207 Unknown
11395 Gardner Road 4 3.5 2,721 $850,000 $312 Unknown
13820 Noland Street 5 5 4,280 $700,000 $163 Unknown
6658 Dearborn Drive 3 3.5 3,013 $650,000 $215 Unknown
13254 Park Hills Drive 3 2.5 1,749 $219,000 $125 Unknown
5100 NW Linder Lane 3 1.5 1,200 $250,000 $208 Unknown
12317 Walmer Street 5 4.5 4,123 $664,950 $161 Unknown
206 S 1st Street 3 2 2,728 $225,000 $82 Unknown
1209 W 71st Terrace 3 1.5 1,820 $415,000 $228 Unknown
305 N 14th Street 3 2 1,504 $185,000 $123 Unknown
10636 N Holmes Street 3 2.5 1,726 $379,000 $219 Unknown
8 Acres M/L NE 82nd Street N/A N/A N/A $120,000 Unknown Unknown
24141 95th Street 3 3 2,080 $540,000 $259 Unknown
12008 W 174 Street 5 4 3,602 $1,161,477 $322 Unknown
341 N Parker Circle 4 3 2,357 $535,000 $226 Unknown
524 Bentwater Drive 4 3.5 2,881 $709,700 $246 Unknown
1130 Deer Run Drive 4 3 2,800 $675,000 $241 Unknown
4904 NW Fisk Avenue 3 2.5 2,504 $225,000 $89 Unknown
11114 W 113th Terrace 2 1.5 1,184 $275,000 $232 Unknown
11530 S Pine Street 3 2.5 3,984 $950,000 $238 Unknown
624 W Dartmouth Road 3 2.5 2,395 $675,000 $281 Unknown
505 Quincy Boulevard 3 1 1,028 $265,000 $257 Unknown
4831 Reeder Street 3 1 1,410 $249,000 $176 Unknown
7128 Allman Drive 3 3 2,378 $500,000 $210 Unknown
6937 Walmer Street 3 1.5 1,184 $309,900 $261 Unknown
10106 W 96th-#C Terrace Unit #C 1 1 842 $155,000 $184 Unknown
4115 TRACY Avenue 2 1 950 $170,000 $178 Unknown
5106 Osage Avenue 3 2.5 2,193 $240,000 $109 Unknown
338 W 25th Street 3 2 1,490 $419,900 $281 Unknown
1525 Columbia Avenue 4 2 1,976 $309,900 $156 Unknown
624 N Vermont Street 2 1 1,040 $110,000 $105 Unknown
302 W Chestnut Street N/A N/A N/A $45,000 Unknown Unknown
3310 NW 93rd Street 3 2.5 2,322 $537,890 $231 Unknown
21106 W. 81st Street 5 4 4,643 $1,441,155 $310 Unknown
7209 E 133Rd Circle 4 2 2,278 $309,000 $135 Unknown
1111 W 77TH Terrace 3 3.5 3,131 $515,000 $164 Unknown
Average: 3.5 2.6 2,281 $466,391 $196 N/A day
Viewing 1 - 50 of 5195, only 500 can be displayed.
Viewing 1 - 50 of 5195, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3418 N 62nd Street 3 1 942 $210,000 N/A Unknown Unknown 9/18/26
County Road 354 N/A N/A N/A N/A $20,000 N/A Unknown Unknown 9/18/26
13711 W 69th Street 3 2 1,655 $350,000 N/A Unknown Unknown 9/18/26
414 N West Street 2 1 816 $55,000 N/A Unknown Unknown 9/18/26
1355 S Pearl Street 3 2 1,800 $225,000 N/A Unknown Unknown 9/18/26
107 E Laredo Trail 3 2.5 1,707 $315,000 N/A Unknown Unknown 9/18/26
1301 E Mechanic Avenue 3 1 1,512 $85,000 N/A Unknown Unknown 9/18/26
2711 Mitchell Avenue 2 1 887 $124,900 N/A Unknown Unknown 9/18/26
2104 NW 64th Terrace 3 2.5 1,676 $235,000 N/A Unknown Unknown 9/18/26
573 E 126th Terrace 3 2.5 1,800 $340,000 N/A Unknown Unknown 9/18/26
6607 W 125th Terrace 3 3 2,110 $420,000 N/A Unknown Unknown 9/18/26
9105 N Kansas Court 4 3.5 2,806 $464,900 N/A Unknown Unknown 9/18/26
5621 W 151st Terrace 5 3 3,182 $575,000 N/A Unknown Unknown 9/18/26
300 W Carla Street 3 1.5 2,704 $249,900 N/A Unknown Unknown 9/18/26
113 Lighthouse Point 5 5 5,500 $1,950,000 N/A Unknown Unknown 9/18/26
7135 Meadowsweet Lane 3 2 1,729 $405,000 N/A Unknown Unknown 9/18/26
2522 N River Boulevard 3 1 912 $159,000 N/A Unknown Unknown 9/18/26
3023 Mitchell Avenue 2 1 1,196 $187,500 N/A Unknown Unknown 9/18/26
11239 W 99th Place 4 4.5 3,100 $550,000 N/A Unknown Unknown 9/18/26
731 S 5th Street 3 2 2,068 $125,000 N/A Unknown Unknown 9/18/26
5136 Reeds Road 3 1.5 1,884 $375,000 N/A Unknown Unknown 9/18/26
5605 NE Misty Meadow Place 4 4.5 4,673 $551,000 N/A Unknown Unknown 9/18/26
15331 W 84th Terrace 4 2.5 2,135 $475,000 N/A Unknown Unknown 9/18/26
106 E 104th Street 3 2.5 2,360 $500,000 N/A Unknown Unknown 9/18/26
2035 Montgall Avenue 3 2 3,312 $128,900 N/A Unknown Unknown 9/18/26
13655 S Sycamore Street 4 3.5 3,274 $540,000 N/A Unknown Unknown 9/18/26
2504 Lafayette Street 2 1 1,032 $39,999 N/A Unknown Unknown 9/18/26
9215 Valley Garden Drive N/A N/A N/A $195,000 N/A Unknown Unknown 9/18/26
5226 Garner Lane 3 1.5 1,056 $325,000 N/A Unknown Unknown 9/18/26
10 Deepwoods Drive N/A N/A N/A $80,000 N/A Unknown Unknown 9/18/26
7400 N Granby Avenue 4 3 3,019 $399,950 N/A Unknown Unknown 9/18/26
10004 Cody Street 4 2.5 2,605 $400,000 N/A Unknown Unknown 9/18/26
403 Benjamin Drive 3 1.5 1,090 $205,000 N/A Unknown Unknown 9/18/26
2803 N 109 Street 3 2 1,335 $279,950 N/A Unknown Unknown 9/18/26
16527 Varner Road 3 2 1,800 $304,999 N/A Unknown Unknown 9/18/26
14934 S Turnberry Street 4 3 3,053 $610,000 N/A Unknown Unknown 9/18/26
7506 McCoy Street 3 2 1,836 $319,000 N/A Unknown Unknown 9/18/26
7122 Bales Avenue 3 1 1,335 $142,000 N/A Unknown Unknown 9/18/26
411 SW Woodlawn Avenue 3 2.5 2,863 $319,900 N/A Unknown Unknown 9/18/26
1205 S 9th Street 3 2 1,608 $220,000 N/A Unknown Unknown 9/18/26
212 Emmanuel Cleaver II Boulevard E 2 1 861 $162,800 N/A Unknown Unknown 9/18/26
2408 Oxford Road 4 2.5 3,216 $435,000 N/A Unknown Unknown 9/18/26
9501 Canterbury Street 3 3 2,294 $510,000 N/A Unknown Unknown 9/18/26
15015 Broadmoor Street 3 2 1,505 $369,950 N/A Unknown Unknown 9/18/26
10500 NE 106th Terrace 4 4.5 5,352 $1,490,000 N/A Unknown Unknown 9/18/26
00000 26 Road N/A N/A N/A $1,966,800 N/A Unknown Unknown 9/18/26
414 Eagle Glen Drive 4 3 2,336 $444,900 N/A Unknown Unknown 9/18/26
281 SW 200th Road 2 2 2,060 $450,000 N/A Unknown Unknown 9/18/26
18105 Cody Street 5 4.5 3,651 $1,339,900 N/A Unknown Unknown 9/18/26
4646 Broadway Street Unit #12th Floor 3 3 3,762 $2,495,000 N/A Unknown Unknown 9/18/26
Average: 3.4 2.5 2,155 $400,700 $0 $0 N/A day
Viewing 1 - 50 of 22660, only 500 can be displayed.
Viewing 1 - 50 of 22660, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use